1st Period | CAP-CBR | ||
---|---|---|---|
04:25 | (17) Nicholas Dunn (5) Declan Barron | 1-0 | |
05:58 | (58) Matt Taylor (7) Kyle Lynch | 1-1 |
2nd Period | CAP-CBR | ||
---|---|---|---|
10:06 | (22) Jordan Winter (8) Andrew Veitch | 2-1 | |
13:47 | (18) Ethan Gilbert (45) Alex Doody, (10) Morgan Porter | 2-2 |
3rd Period | CAP-CBR | ||
---|---|---|---|
12:26 | (17) Nicholas Dunn (10) Caleb Roberts | 3-2 | |
19:33 | (4) Patrick Hurley (Empty Net) (22) Jordan Winter | 4-2 |
1st Period | CAP-CBR | ||
---|---|---|---|
11:17 | (14) Jacob Ledrew (4 mins) Slew Footing | 0-4 | |
17:22 | (5) Declan Barron (2 mins) Interference | 2-4 |
2nd Period | CAP-CBR | ||
---|---|---|---|
07:29 | (55) Christian Cole (2 mins) Checking from behind - Minor | 2-6 | |
07:29 | (55) Christian Cole (10 mins) Game Misconduct | 2-16 | |
11:47 | (58) Matt Taylor (2 mins) Hooking | 2-18 | |
12:54 | (17) Nicholas Dunn (2 mins) Unsportsmanlike | 4-18 | |
15:36 | (6) Devon Murphy (2 mins) Slashing - Minor | 6-18 |
3rd Period | CAP-CBR | ||
---|---|---|---|
13:51 | (10) Morgan Porter (2 mins) Boarding - Minor | 6-20 |
CBR Junior RenegadesRenegadesRenegades |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(58) Matt Taylor | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(18) Ethan Gilbert | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Morgan Porter | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(45) Alex Doody | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Kyle Lynch | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(55) Christian Cole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
(14) Jacob Ledrew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(11) Matthew Klein | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Chase Wellon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Drew Sheppard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(88) Ethan Samson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(44) Tyler Matthews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(81) Keaton Barry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Charlie Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(28) Jacob Jenkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(40) Joshua Hillier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(48) Dylan Dawe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Logan Butt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Liam Broders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Devon Beason | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
St. John`s Junior CapsCapsCaps |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(17) Nicholas Dunn | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
(22) Jordan Winter | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(4) Patrick Hurley | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
(5) Declan Barron | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(8) Andrew Veitch | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Caleb Roberts | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(6) Devon Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(31) Nathan Hurley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Landon Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(44) Charles Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Stephen Ryder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Evan Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Justin Hepditch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Zachary Hawco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) David Fisher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Matthew Dunn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Mason Dawe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(25) Mark Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Ryan Costello | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Shaemus Best | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CBR Junior RenegadesRenegadesRenegades |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(35) Liam Broders | 47 | 3 | 44 | 0.936 | 59:32 | 0 |
St. John`s Junior CapsCapsCaps |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Evan Martin | 36 | 2 | 34 | 0.944 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
St. John`s Junior Caps | 16 | 15 | 16 | 0 | 47 |
CBR Junior Renegades | 13 | 10 | 13 | 0 | 36 |
Team | PPG / PPO |
---|---|
St. John`s Junior Caps | 0 of 4 |
CBR Junior Renegades | 0 of 3 |