1st Period | RW-RW | ||
---|---|---|---|
00:26 | (7) Shaul Mitton (4) Hunter Bradley | 1-0 | |
04:41 | (20) Drew Bowman (21) Kal White, (19) Nicholas Steele | 2-0 | |
07:44 | (8) CONNOR PIERCE (22) Luke Garnhum, (21) Kal White | 3-0 | |
08:31 | (24) Holden Bradley (19) Nicholas Steele, (7) Shaul Mitton | 4-0 | |
11:51 | (11) Austin Arsenault | 4-1 | |
13:45 | (16) Chandler Wood (43) Issac Callaghan | 4-2 | |
16:50 | (10) Sam Hackett | 4-3 |
2nd Period | RW-RW | ||
---|---|---|---|
06:31 | (8) Freddy Morency (6) Austin Callaghan | 4-4 | |
18:22 | (7) Shaul Mitton (19) Nicholas Steele, (10) Kayden Macleod | 5-4 |
3rd Period | RW-RW | ||
---|---|---|---|
08:22 | (2) Ben Watts | 6-4 |
1st Period | RW-RW | ||
---|---|---|---|
01:24 | (7) Shaul Mitton (2 mins) Unsportsmanlike | 2-0 |
2nd Period | RW-RW | ||
---|---|---|---|
02:30 | (6) Austin Callaghan (2 mins) Kneeing - Minor | 2-2 | |
10:19 | (4) Hunter Bradley (2 mins) Boarding - Minor | 4-2 | |
15:31 | (16) John MacKinnon (2 mins) Too many men - Bench | 6-2 | |
16:58 | (17) Marshall Gallant (2 mins) Slashing - Minor | 6-4 |
3rd Period | RW-RW |
---|
Arsenault’s Fish Mart Western Red WingsRed WingsRed Wings |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(8) Freddy Morency | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(16) Chandler Wood | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Sam Hackett | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Austin Arsenault | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(6) Austin Callaghan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(43) Issac Callaghan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(17) Marshall Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(5) Gage Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Teddy Robbins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Alex Condon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Tyson Mcinnis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Stephen Smallwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(68) Chandler Desroches | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Ethan Beaulieu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(71) Bradley Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Chase Gaudette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(89) Mike McRae | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Carson Wood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Aiden Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A&S Scrap Metal MetrosMetrosMetros |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(7) Shaul Mitton | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
(19) Nicholas Steele | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
(21) Kal White | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(24) Holden Bradley | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(20) Drew Bowman | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(2) Ben Watts | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) CONNOR PIERCE | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(4) Hunter Bradley | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(22) Luke Garnhum | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Kayden Macleod | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(16) John MacKinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(1) Matthew Jelley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Aiden Rose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Grant Koughan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(25) Grant Macadam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Josh Lund | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Dawson Palmer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Nick Reeves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Kai Kojima | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Seth MacLeod | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arsenault’s Fish Mart Western Red WingsRed WingsRed Wings |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Alex Condon | 34 | 6 | 28 | 0.824 | 60:00 | 0 |
A&S Scrap Metal MetrosMetrosMetros |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Matthew Jelley | 30 | 4 | 26 | 0.867 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Arsenault’s Fish Mart Western Red Wings | 10 | 12 | 8 | 0 | 30 |
A&S Scrap Metal Metros | 16 | 10 | 8 | 0 | 34 |
Team | PPG / PPO |
---|---|
A&S Scrap Metal Metros | 0 of 3 |
Arsenault’s Fish Mart Western Red Wings | 0 of 3 |