1st Period | CAN-RIV | ||
---|---|---|---|
04:55 | (12) Brady Heffernan (44) Thurston Lapointe, (16) Jaxton Parker | 1-0 | |
06:43 | (97) Nikolas Eliakis (9) Jacob Macdonald | 2-0 | |
10:39 | (19) Cooper Pringle (Short Handed) (27) Chase Levesque | 3-0 | |
11:23 | (97) Jocelyn Macdonald (Power Play) (7) Tristan Vickers, (70) Kaleb Leblanc | 3-1 | |
14:18 | (97) Nikolas Eliakis (12) Brady Heffernan, (86) Carter Kennedy | 4-1 |
2nd Period | CAN-RIV | ||
---|---|---|---|
01:02 | (5) Isaac LeBlanc (9) Jacob Macdonald | 5-1 | |
05:19 | (10) Jacob Vautour (97) Jocelyn Macdonald, (7) Tristan Vickers | 5-2 | |
07:33 | (19) Camden Burns (9) Walter Howe | 5-3 |
3rd Period | CAN-RIV | ||
---|---|---|---|
02:03 | (19) Camden Burns (4) Luke Saunders | 5-4 | |
02:33 | (97) Jocelyn Macdonald (70) Kaleb Leblanc | 5-5 | |
11:27 | (97) Nikolas Eliakis (86) Carter Kennedy | 6-5 |
1st Period | CAN-RIV | ||
---|---|---|---|
09:48 | (5) Isaac LeBlanc (2 mins) Tripping | 2-0 |
2nd Period | CAN-RIV | ||
---|---|---|---|
09:48 | (97) Jocelyn Macdonald (2 mins) Holding the stick | 2-2 |
3rd Period | CAN-RIV |
---|
Miramichi RivermenRivermenRivermen |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(97) Jocelyn Macdonald | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 2 |
(19) Camden Burns | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(70) Kaleb Leblanc | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(7) Tristan Vickers | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(10) Jacob Vautour | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(4) Luke Saunders | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Walter Howe | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(33) Roman Matchett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(34) Quincy Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Kobe Savoie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Pierce Brophy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(71) Jace Hamilton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(87) Lucas Babineau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Ryan Waterbury | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Cole Morrison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Jordy Raymond | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Dallas Hamilton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fredericton CanadiansCanadiansCanadians |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(97) Nikolas Eliakis | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
(12) Brady Heffernan | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(86) Carter Kennedy | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(9) Jacob Macdonald | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(5) Isaac LeBlanc | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(19) Cooper Pringle | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
(44) Thurston Lapointe | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(27) Chase Levesque | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(16) Jaxton Parker | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(2) Avery Mullins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Thomas Olsen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(72) Emerson Pirie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Rowan Steeves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Matthew Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Nolan Gillingham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miramichi RivermenRivermenRivermen |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Kobe Savoie | 0 | 6 | -6 | 45:00 | 0 |
Fredericton CanadiansCanadiansCanadians |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Nolan Gillingham | 0 | 5 | -5 | 45:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Miramichi Rivermen | 0 | 0 | 0 | 0 | 0 |
Fredericton Canadians | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Fredericton Canadians | 0 of 1 |
Miramichi Rivermen | 1 of 1 |