1st Period | - | ||
---|---|---|---|
10:24 | (3) Liam Hanrahan | 1-0 |
2nd Period | - | ||
---|---|---|---|
08:43 | (81) Cameron Roberts | 1-1 | |
08:59 | (20) Jackson Barrett | 1-2 | |
11:24 | (9) Zackery Bungay (3) Liam Hanrahan | 2-2 | |
12:31 | (5) Ashton Williams | 2-3 |
3rd Period | - | ||
---|---|---|---|
03:24 | (12) Brody Harnum (20) Jackson Barrett | 2-4 | |
04:11 | (20) Jackson Barrett (12) Brody Harnum | 2-5 | |
08:38 | (12) Brody Harnum | 2-6 | |
11:33 | (14) Carter Walsh | 3-6 | |
13:33 | (3) Liam Hanrahan (8) Ryan Moulton | 4-6 | |
14:33 | (20) Jackson Barrett | 4-7 |
1st Period | - | ||
---|---|---|---|
03:59 | (17) Simon Best (2 mins) Too many men - Bench | 2-0 | |
05:02 | (12) Liam Murphy (2 mins) Tripping | 4-0 | |
09:05 | (12) Brody Harnum (2 mins) Roughing - Minor | 4-2 | |
09:05 | (12) Brody Harnum (10 mins) Misconduct | 4-12 | |
09:55 | (8) Ryan Moulton (2 mins) Roughing - Minor | 6-12 | |
09:55 | (8) Ryan Moulton (10 mins) Misconduct | 16-12 | |
10:54 | (4) Jake Smith (2 mins) Tripping | 18-12 | |
14:20 | (60) Shaina Reid (10 mins) Tripping | 18-22 | |
14:43 | (97) Jaxson Hindy (2 mins) Body Contact | 18-24 |
2nd Period | - | ||
---|---|---|---|
00:17 | (81) Cameron Roberts (2 mins) Charging - Minor | 18-26 | |
09:26 | (97) Jaxson Hindy (2 mins) Interference | 18-28 |
3rd Period | - | ||
---|---|---|---|
10:07 | (10) Patrick Power (2 mins) Cross Checking - Minor | 20-28 | |
10:54 | (87) Ashton Higdon (2 mins) Interference | 20-30 |
Trinity Placentia TeePees 1TeePees 1TeePees 1 |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(20) Jackson Barrett | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
(12) Brody Harnum | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 12 |
(81) Cameron Roberts | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(5) Ashton Williams | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(60) Shaina Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
(97) Jaxson Hindy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(87) Ashton Higdon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(18) Jaxon Brace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Lucas Hollett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(45) Lukas Newhook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Claire Poole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(47) Nathan Sooley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Ethan Temple | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Nolan Welsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
All Star U15 Team 1MMHA U15 Team 1MMHA U15 Team 1 |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(3) Liam Hanrahan | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
(9) Zackery Bungay | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(14) Carter Walsh | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Ryan Moulton | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 12 |
(12) Liam Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(10) Patrick Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(4) Jake Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(17) Simon Best | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(15) Nicholas Francis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Landon Drake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Liam Hunt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Andrew Lockyer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Gavin Marshall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Logan Mccarthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Jack Myles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Maddox Pike | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Lucas Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|
Team | PPG / PPO |
---|---|
All Star U15 Team 1 | 0 of 5 |
Trinity Placentia TeePees 1 | 0 of 5 |