1st Period | PRI-FOG | ||
---|---|---|---|
09:11 | Zack Barker Michael Deir | 0-1 |
2nd Period | PRI-FOG | ||
---|---|---|---|
07:23 | Kingston Potter Liam Coady | 0-2 | |
12:10 | Evan Higdon Brady Ralph | 0-3 | |
16:15 | (23) Jack Steele (88) Ned Roche | 1-3 |
3rd Period | PRI-FOG | ||
---|---|---|---|
00:35 | (87) Logan Power (25) Ethan Rumsey, Declan Kenny | 2-3 | |
09:35 | (17) James Moore (19) Ethan Connors | 3-3 | |
17:03 | Zack Barker Michael Deir | 3-4 | |
19:27 | Kai Hodder Chase Sears | 3-5 |
1st Period | PRI-FOG | ||
---|---|---|---|
09:49 | Michael Deir (4 mins) Slew Footing | 0-4 | |
13:52 | (8) Solomon Murray (2 mins) Slashing - Minor | 2-4 | |
18:14 | (25) Ethan Rumsey (2 mins) Cross Checking - Minor | 4-4 |
2nd Period | PRI-FOG | ||
---|---|---|---|
06:48 | Brady Ralph (2 mins) Interference | 4-6 | |
10:30 | Michael Deir (2 mins) Hit to the Head | 4-8 | |
14:42 | Kingston Potter (4 mins) Hit to the Head | 4-12 |
3rd Period | PRI-FOG | ||
---|---|---|---|
06:47 | (8) Solomon Murray (2 mins) Cross Checking - Minor | 6-12 | |
09:34 | Declan Kenny (2 mins) Unsportsmanlike | 8-12 | |
09:34 | Declan Kenny (10 mins) Misconduct | 18-12 | |
11:00 | Kai Hodder (4 mins) Hit to the Head | 18-16 |
East Coast U16 AAA Fog DevilsFog DevilsFog Devils |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
Zack Barker | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Michael Deir | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 6 |
Kai Hodder | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
Kingston Potter | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
Evan Higdon | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Brady Ralph | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Liam Coady | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Chase Sears | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Nolan Beatty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ethan Fardy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kethan Hooper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Moores | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kirk Noel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lucas Rose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cohen Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern U16 AAA PrivateersPrivateersPrivateers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(23) Jack Steele | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(17) James Moore | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(87) Logan Power | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Declan Kenny | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 12 |
(25) Ethan Rumsey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(19) Ethan Connors | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(88) Ned Roche | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Solomon Murray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(44) Kieran Obrien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Arron Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Matthew Bastow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) William Woodford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Simon Shannahan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Aaron Murrin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Liam Knee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Charles Hurley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Cole Denny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
East Coast U16 AAA Fog DevilsFog DevilsFog Devils |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
Kethan Hooper | 0 | 3 | -3 | 60:00 | 0 |
Eastern U16 AAA PrivateersPrivateersPrivateers |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Arron Davis | 0 | 6 | -6 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Eastern U16 AAA Privateers | 0 | 0 | 0 | 0 | 0 |
East Coast U16 AAA Fog Devils | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Eastern U16 AAA Privateers | 0 of 5 |
East Coast U16 AAA Fog Devils | 0 of 4 |