1st Period | CAP-CAR | ||
---|---|---|---|
00:45 | (44) Joel Bishop (92) Kyle McGrath, (11) Matthew McKim | 1-0 |
2nd Period | CAP-CAR | ||
---|---|---|---|
07:26 | (7) Kevin Reid (91) Lucas Goobie, Jeffrey King | 1-1 | |
07:47 | (7) Kevin Reid Jeffrey King | 1-2 |
3rd Period | CAP-CAR | ||
---|---|---|---|
10:56 | (8) Michael Cole (Power Play) (92) Kyle McGrath, (44) Joel Bishop | 2-2 | |
13:18 | (11) Matthew McKim | 3-2 | |
16:31 | (8) Michael Cole (Power Play) (44) Joel Bishop, (11) Matthew McKim | 4-2 |
1st Period | CAP-CAR | ||
---|---|---|---|
13:20 | (2) Tanner Humber-Dredge (2 mins) Roughing - Minor | 2-0 | |
13:20 | (6) Liam Leonard (2 mins) Roughing - Minor | 2-2 | |
14:23 | (7) Brandon Knight (4 mins) Roughing - double minor | 6-2 | |
14:23 | (10) Chad Earle (2 mins) Roughing - Minor | 6-4 | |
14:23 | (10) Chad Earle (2 mins) Hooking | 6-6 | |
14:23 | (10) Chad Earle (4 mins) Spearing | 6-10 | |
18:57 | (19) Mason Reid (2 mins) High Sticking - Minor | 6-12 |
2nd Period | CAP-CAR | ||
---|---|---|---|
03:46 | (2) Tanner Humber-Dredge (2 mins) Holding | 8-12 | |
06:23 | (44) Joel Bishop (2 mins) Roughing - Minor | 10-12 | |
09:55 | (17) Shane Dominie (2 mins) Cross Checking - Minor | 10-14 |
3rd Period | CAP-CAR | ||
---|---|---|---|
05:14 | (61) Kyle Stevens (2 mins) Tripping | 12-14 | |
16:15 | (6) Liam Leonard (2 mins) Charging - Minor | 12-16 |
Clarenville Ford CaribousCaribousCaribous |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(7) Kevin Reid | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Jeffrey King | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(91) Lucas Goobie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Chad Earle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
(6) Liam Leonard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(17) Shane Dominie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(19) Mason Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
James Noftall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(40) Drew Cornick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
James Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) AJ Whiffen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(28) Lyndon Thorne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Ryan Semple | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kaleb Rowe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Kyle Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Justin Pender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Keegan Hynes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Brent Hatfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Zack Greene | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Lyndon Goobie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Patrick Farrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RoofTech Sr. CapsCapsCaps |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(44) Joel Bishop | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 |
(11) Matthew McKim | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(8) Michael Cole | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
(92) Kyle McGrath | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(2) Tanner Humber-Dredge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(7) Brandon Knight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(61) Kyle Stevens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(81) Jackson Murphy-Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(25) Noah Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) George Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(62) Grant Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Mark Rideout | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Devon Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(77) Patrick Parfrey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Paul Norman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Matt Fewer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Kyle Downer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Kyle McGuirk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Dylan Mackenzie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(64) Curtis Heffernan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clarenville Ford CaribousCaribousCaribous |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) AJ Whiffen | 41 | 4 | 37 | 0.902 | 59:00 | 0 |
RoofTech Sr. CapsCapsCaps |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(35) Kyle Downer | 34 | 2 | 32 | 0.941 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
RoofTech Sr. Caps | 13 | 15 | 13 | 0 | 41 |
Clarenville Ford Caribous | 6 | 18 | 10 | 0 | 34 |
Team | PPG / PPO |
---|---|
RoofTech Sr. Caps | 2 of 4 |
Clarenville Ford Caribous | 0 of 3 |