1st Period | KVW-CB | ||
---|---|---|---|
00:49 | (22) Landon MacIntosh | 0-1 | |
11:04 | (24) Connor Wilkin (Power Play) (10) Jacob Gerhardt, (7) Chase Guthro | 1-1 |
2nd Period | KVW-CB | ||
---|---|---|---|
03:16 | (21) Tully Grant (Power Play) (39) Rory Wood, (92) Cadyn Power | 1-2 | |
06:45 | (16) Nolan Fowler (11) Kaden Stokvis, (18) Luke Orr | 2-2 | |
16:39 | (19) Carter Graves (Power Play) (20) Drew Lutz | 3-2 | |
19:54 | (22) Dylan Manning (24) Connor Wilkin, (5) Ryan MacIntyre | 4-2 |
3rd Period | KVW-CB | ||
---|---|---|---|
17:12 | (18) Riley Sampson (92) Cadyn Power, (26) Cohen Pictou | 4-3 | |
19:34 | (16) Nolan Fowler (Power Play) | 5-3 |
1st Period | KVW-CB | ||
---|---|---|---|
09:46 | (27) Jack MacDonald (2 mins) Hit to the Head | 0-2 |
2nd Period | KVW-CB | ||
---|---|---|---|
03:48 | (25) Colin Vanzutphen (2 mins) Checking from behind - Minor | 0-4 | |
03:48 | (25) Colin Vanzutphen (10 mins) Game Misconduct | 0-14 | |
09:43 | (18) Luke Orr (2 mins) Tripping | 2-14 | |
17:36 | (21) Ben McCarthy (2 mins) Slashing - Minor | 4-14 |
3rd Period | KVW-CB | ||
---|---|---|---|
00:26 | Leyton Stewart (2 mins) Unsportsmanlike | 4-16 | |
00:26 | (7) Chase Guthro (2 mins) Unsportsmanlike | 6-16 | |
12:56 | (7) Chase Guthro (2 mins) Cross Checking - Minor | 8-16 |
Cape Breton West Islanders U18IslandersIslanders |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(92) Cadyn Power | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(21) Tully Grant | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(22) Landon MacIntosh | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Riley Sampson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(26) Cohen Pictou | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(39) Rory Wood | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(25) Colin Vanzutphen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
(27) Jack MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Leyton Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(11) Jacob Cook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Kevin Walker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Ryan Digout | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Jack Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Leo MacLean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Ray MacKinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Campbell MacIntyre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Jack Milner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Cole Goss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Logan McGrath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kohltech Valley Wildcats U18WildcatsWildcats |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(16) Nolan Fowler | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
(24) Connor Wilkin | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
(22) Dylan Manning | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Carter Graves | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(7) Chase Guthro | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(18) Luke Orr | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(5) Ryan MacIntyre | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Jacob Gerhardt | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Kaden Stokvis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(20) Drew Lutz | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(21) Ben McCarthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(17) Aidan Bent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Noah Blanchard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Chase Crowell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Owen MacDermid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Nicholas Vidito | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Kayden Kuryluk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) William Hartnell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Peter MacKay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Spencer Bower | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cape Breton West Islanders U18IslandersIslanders |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Cole Goss | 36 | 5 | 31 | 0.861 | 60:00 | 0 |
Kohltech Valley Wildcats U18WildcatsWildcats |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Chase Crowell | 28 | 3 | 25 | 0.893 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Cape Breton West Islanders U18 | 10 | 9 | 9 | 0 | 28 |
Kohltech Valley Wildcats U18 | 17 | 7 | 12 | 0 | 36 |
Team | PPG / PPO |
---|---|
Kohltech Valley Wildcats U18 | 3 of 2 |
Cape Breton West Islanders U18 | 1 of 3 |