Sunny Corner Thunder



FINAL

6-11



Western Valley Panthers

Date: Saturday, September 24th 2022 ■ Arena: AYR Motor Centre ■ Location: Woodstock

SUN
FINAL

6-11


PAN
Date: Saturday, September 24th 2022 ■ Arena: AYR Motor Centre ■ Location: Woodstock

PENALTY SUMMARY

1st Period PAN-SUN
11:04 Sam Cormier
(2 mins)
0-2
2nd Period PAN-SUN
05:42 (19) Bentley Shaw
(2 mins)
2-2
06:35 (9) Justin Matchett
(2 mins)
2-4
06:35 Jayden Blair
(2 mins)
4-4
07:39 (12) Liam Crawford
(2 mins)
6-4
3rd Period PAN-SUN

PLAYER SUMMARY

Sunny Corner ThunderThunderThunder
Player G A PTS PPG SHG ENG OTG PIM
(19) Preston Gillespie 3 0 3 0 0 0 0 0
(20) Jack Price 1 1 2 0 0 0 0 0
Sam Cormier 0 2 2 0 0 0 0 2
(15) Landon Coughlan 0 2 2 0 0 0 0 0
(9) Justin Matchett 1 0 1 0 0 0 0 2
(2) Drew Duplessie 1 0 1 0 0 0 0 0
(11) Camden Curtis 0 1 1 0 0 0 0 0
(22) Riley St-Pierre 0 1 1 0 0 0 0 0
(3) Hudson Underhill 0 1 1 0 0 0 0 0
(18) Jonah L'Huillier 0 1 1 0 0 0 0 0
Ty Manuel 0 0 0 0 0 0 0 0
(12) Caleb Gillespie 0 0 0 0 0 0 0 0
(14) Clay Clowater 0 0 0 0 0 0 0 0
(6) Yanic Duplessis 0 0 0 0 0 0 0 0
(21) Denver Dunfield 0 0 0 0 0 0 0 0
(4) Carter Astle 0 0 0 0 0 0 0 0
(17) Jacob Bell 0 0 0 0 0 0 0 0
(30) Keaton Walls 0 0 0 0 0 0 0 0

PLAYER SUMMARY

Western Valley PanthersPanthersPanthers
Player G A PTS PPG SHG ENG OTG PIM
(19) Bentley Shaw 2 1 3 0 0 0 0 2
(98) Cody Rossignol 2 1 3 0 0 0 0 0
(88) Henri Michaud 2 1 3 1 0 0 0 0
(91) Cooper Dickinson 1 2 3 0 0 0 0 0
(16) Aidan Munn 1 2 3 0 0 0 0 0
(11) Duncan Christie 0 3 3 0 0 0 0 0
(22) Zander Lunnie 1 1 2 0 0 0 0 0
(14) Brad Goodine 1 1 2 0 0 0 0 0
(13) Zach Graham 1 1 2 0 0 0 0 0
(12) Liam Crawford 0 2 2 0 0 0 0 2
(15) Jackson Coggar 0 2 2 0 0 0 0 0
(6) Dawson Barclay 0 1 1 0 0 0 0 0
(7) Cole Lawrence 0 1 1 0 0 0 0 0
Jayden Blair 0 0 0 0 0 0 0 2
(18) Isaac Shaw 0 0 0 0 0 0 0 0
(55) Cahill Carter 0 0 0 0 0 0 0 0
(31) Tyrell Schriver 0 0 0 0 0 0 0 0
Daniel Green 0 0 0 0 0 0 0 0
(2) Nicolas Dupere 0 0 0 0 0 0 0 0
(17) Kierem Gallagher 0 0 0 0 0 0 0 0

Goaltending Summary


Sunny Corner ThunderThunderThunder
Player SA GA Saves SV% TOI PIM
(30) Keaton Walls 0 5 -5 40:00 0
Ty Manuel 0 6 -6 20:00 0

Western Valley PanthersPanthersPanthers
Player SA GA Saves SV% TOI PIM
(31) Tyrell Schriver 0 3 -3 40:00 0
Daniel Green 0 3 -3 20:00 0

Shots on Goal by


Team 1st 2nd 3rd OT T
Sunny Corner Thunder 0 0 0 0 0
Western Valley Panthers 0 0 0 0 0

Power Play Summary


TeamPPG / PPO
Western Valley Panthers 1 of 1
Sunny Corner Thunder 0 of 2

Game Photos


[No Photos]