1st Period | KVW-SS | ||
---|---|---|---|
01:47 | (5) Ryan MacIntyre (23) Owen MacDermid, (19) Carter Graves | 1-0 | |
07:41 | (8) Gage Zwicker (Short Handed) | 1-1 | |
14:57 | (10) Jacob Gerhardt (Short Handed) (5) Ryan MacIntyre | 2-1 |
2nd Period | KVW-SS | ||
---|---|---|---|
00:33 | (5) Ryan MacIntyre (16) Nolan Fowler, (19) Carter Graves | 3-1 | |
01:05 | (20) Sam Hope (23) Jared Pitman, (11) Jayson Hanson | 3-2 | |
02:41 | (10) Jacob Gerhardt (Power Play) (20) Drew Lutz, (18) Luke Orr | 4-2 | |
14:17 | (3) Jaxson Welsh (Power Play) (10) Cohen Westlake, (20) Sam Hope | 4-3 |
3rd Period | KVW-SS | ||
---|---|---|---|
00:21 | (22) Dylan Manning (10) Jacob Gerhardt, (20) Drew Lutz | 5-3 |
1st Period | KVW-SS | ||
---|---|---|---|
05:40 | (2) Camden McKenzie (4 mins) Hit to the Head | 0-4 | |
05:40 | (22) Dylan Manning (4 mins) Hit to the Head | 4-4 | |
05:40 | (20) Drew Lutz (2 mins) Roughing - Minor | 6-4 | |
09:33 | (2) Camden McKenzie (2 mins) Interference | 6-6 | |
12:56 | (18) Roman Joseph (2 mins) Slashing - Minor | 6-8 | |
18:13 | (5) Ryan MacIntyre (4 mins) Hit to the Head | 10-8 |
2nd Period | KVW-SS | ||
---|---|---|---|
04:03 | (8) Gage Zwicker (2 mins) Interference | 10-10 | |
07:13 | (11) Kaden Stokvis (2 mins) Tripping | 12-10 | |
08:57 | (9) Matthew McCarron (2 mins) Interference | 12-12 | |
18:49 | (20) Sam Hope (2 mins) Hooking | 12-14 |
3rd Period | KVW-SS |
---|
UPS Store South Shore Mustangs U18MustangsMustangs |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(20) Sam Hope | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
(8) Gage Zwicker | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
(3) Jaxson Welsh | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(23) Jared Pitman | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Cohen Westlake | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Jayson Hanson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(2) Camden McKenzie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
(9) Matthew McCarron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(18) Roman Joseph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(12) William Cook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Brennan Coleman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Nik Xidos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Joey Ritcey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Elijah Leinwand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Koen Shand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Jack Livingstone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Keaton Joudrey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Kegan Greencorn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Nathan Mills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kohltech Valley Wildcats U18WildcatsWildcats |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(5) Ryan MacIntyre | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 4 |
(10) Jacob Gerhardt | 2 | 1 | 3 | 1 | 1 | 0 | 0 | 0 |
(20) Drew Lutz | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
(19) Carter Graves | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(22) Dylan Manning | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
(23) Owen MacDermid | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(16) Nolan Fowler | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Luke Orr | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Kaden Stokvis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(17) Aidan Bent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lucas Hilden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Chase Crowell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Connor Wilkin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Ben McCarthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Samuel Sinclair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Kayden Kuryluk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) William Hartnell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Peter MacKay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Spencer Bower | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Nicholas Vidito | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
UPS Store South Shore Mustangs U18MustangsMustangs |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(35) Kegan Greencorn | 50 | 5 | 45 | 0.900 | 60:00 | 0 |
Kohltech Valley Wildcats U18WildcatsWildcats |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Samuel Sinclair | 20 | 3 | 17 | 0.850 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
UPS Store South Shore Mustangs U18 | 3 | 14 | 3 | 0 | 20 |
Kohltech Valley Wildcats U18 | 12 | 18 | 20 | 0 | 50 |
Team | PPG / PPO |
---|---|
Kohltech Valley Wildcats U18 | 1 of 5 |
UPS Store South Shore Mustangs U18 | 1 of 3 |