1st Period | CBN-WAR | ||
---|---|---|---|
09:59 | (11) Owen Sparkes (17) Dawson Crane, (18) Luke Akerman | 1-0 | |
14:21 | (23) Brady Oates (27) Cameron Lohnes, (17) Dawson Crane | 2-0 |
2nd Period | CBN-WAR | ||
---|---|---|---|
01:02 | (18) Luke Akerman (11) Owen Sparkes, (22) Braedon Carlson | 3-0 | |
08:18 | (2) Sean Baker (Power Play) (3) Reed Spencer, (13) Cashe Corbett | 3-1 | |
10:07 | (11) Owen Sparkes (22) Braedon Carlson, (25) Hunter Saunders | 4-1 | |
10:58 | (17) Dawson Crane (Power Play) (3) Corey Parsons, (18) Luke Akerman | 5-1 | |
19:33 | (6) Ethan Crosbie (23) Brady Oates, (27) Cameron Lohnes | 6-1 |
3rd Period | CBN-WAR | ||
---|---|---|---|
02:54 | (27) Cameron Lohnes (17) Dawson Crane | 7-1 | |
16:31 | (9) Andrew Pottle (Power Play) (11) Dylan Boland, (2) Sean Baker | 7-2 |
1st Period | CBN-WAR | ||
---|---|---|---|
01:12 | (11) Owen Sparkes (2 mins) Tripping | 2-0 |
2nd Period | CBN-WAR | ||
---|---|---|---|
07:43 | (12) David Hibbs (2 mins) Cross Checking - Minor | 4-0 | |
10:07 | (3) Reed Spencer (4 mins) Hit to the Head | 4-4 |
3rd Period | CBN-WAR | ||
---|---|---|---|
15:46 | (23) Brady Oates (2 mins) Slashing - Minor | 6-4 | |
17:45 | (14) Jacob Hindy (4 mins) Hit to the Head | 6-8 | |
17:45 | (4) Joshua Kennedy (4 mins) Hit to the Head | 10-8 | |
17:45 | (22) Braedon Carlson (4 mins) Hit to the Head | 14-8 | |
19:59 | (13) Cashe Corbett (4 mins) Hit to the Head | 14-12 | |
19:59 | (8) Dylan Whelan (2 mins) Cross Checking - Minor | 16-12 |
Paradise Junior WarriorsWarriorsWarriors |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(2) Sean Baker | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
(9) Andrew Pottle | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(13) Cashe Corbett | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(3) Reed Spencer | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(11) Dylan Boland | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(14) Jacob Hindy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(28) Adam Baggs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(77) Matthew Earle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(87) Nolen Fagan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Joel Greenham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(25) Patrick Jarvis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Ethan Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(55) Ty Matthews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Dakota Snow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Andrew Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(71) Noah Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CBN Junior StarsStarsStars |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(17) Dawson Crane | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 |
(11) Owen Sparkes | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
(18) Luke Akerman | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(27) Cameron Lohnes | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(23) Brady Oates | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
(22) Braedon Carlson | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
(6) Ethan Crosbie | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(25) Hunter Saunders | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(3) Corey Parsons | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(4) Joshua Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(8) Dylan Whelan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(12) David Hibbs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(21) Matthew King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Jacob French | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Riley Petten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(26) Damian Laundry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Alex Franey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Kyle Fowler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Reid Deering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(28) Aaron Boone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paradise Junior WarriorsWarriorsWarriors |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(28) Adam Baggs | 65 | 7 | 58 | 0.892 | 60:00 | 0 |
CBN Junior StarsStarsStars |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Riley Petten | 6 | 1 | 5 | 0.833 | 40:00 | 0 |
(30) Jacob French | 15 | 1 | 14 | 0.933 | 20:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
CBN Junior Stars | 24 | 26 | 15 | 0 | 65 |
Paradise Junior Warriors | 3 | 3 | 15 | 0 | 21 |
Team | PPG / PPO |
---|---|
CBN Junior Stars | 1 of 2 |
Paradise Junior Warriors | 2 of 4 |