1st Period | - | ||
---|---|---|---|
[No Scoring] |
2nd Period | - | ||
---|---|---|---|
[No Scoring] |
3rd Period | - | ||
---|---|---|---|
06:00 | Isaac Harnum Jaxson Hindy | 0-1 | |
12:13 | Logan Power Declan Kenny, Ethan Rumsey | 1-1 |
1st Period | - | ||
---|---|---|---|
06:55 | Hunter Dawson (2 mins) Charging - Minor | 0-2 | |
13:47 | Joshua Dyke (4 mins) Spearing | 0-6 | |
15:03 | Simon Shannahan (2 mins) Holding | 2-6 |
2nd Period | - | ||
---|---|---|---|
05:57 | Isaac Harnum (2 mins) Unsportsmanlike | 2-8 | |
08:08 | Nathan Bakogeorge (2 mins) Interference | 2-10 |
3rd Period | - | ||
---|---|---|---|
08:12 | Connor Hiscock (2 mins) Hit to the Head | 2-12 | |
09:28 | James Moore (2 mins) Tripping | 4-12 | |
13:41 | Logan King (2 mins) Cross Checking - Minor | 4-14 | |
13:41 | Jaxson Hindy (2 mins) Interference | 4-16 | |
16:31 | Mercer Andrew (2 mins) Too many men - Bench | 4-18 | |
18:14 | Nathan Dyke (2 mins) Tripping | 6-18 |
Tri-Pen U16 AAA OspreyOspreyOsprey |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
Isaac Harnum | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Jaxson Hindy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Joshua Dyke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Mercer Andrew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Nathan Bakogeorge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Hunter Dawson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Logan King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Connor Hiscock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Mason Baldwin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sharpe Brayden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Chipman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ashton Higdon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Morgan Slade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carter Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kole Porter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern U16 AAA PrivateersPrivateersPrivateers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
Logan Power | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Ethan Rumsey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Declan Kenny | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Nathan Dyke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Simon Shannahan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
James Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Solomon Murray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
William Woodford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Caleb Whelan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ned Roche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Drew Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kieran Obrien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aaron Murrin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ethan Connors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Liam Knee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Charles Hurley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cole Fitzgerald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cole Denny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aaron Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tri-Pen U16 AAA OspreyOspreyOsprey |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
Carter Thomas | 0 | 1 | -1 | 60:00 | 0 |
Eastern U16 AAA PrivateersPrivateersPrivateers |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
Liam Knee | 0 | 1 | -1 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Tri-Pen U16 AAA Osprey | 0 | 0 | 0 | 0 | 0 |
Eastern U16 AAA Privateers | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Eastern U16 AAA Privateers | 0 of 7 |
Tri-Pen U16 AAA Osprey | 0 of 3 |