1st Period | KVK-WAR | ||
---|---|---|---|
00:48 | (9) Brock Lyons (10) Reid Bellamy, (93) Michael Erskine | 1-0 | |
05:16 | (8) Nathaniel Blanchard (79) Brady Burns | 2-0 | |
14:57 | (9) Brock Lyons (Short Handed) | 3-0 |
2nd Period | KVK-WAR | ||
---|---|---|---|
09:06 | (91) Jett Mills (Power Play) (55) Drew Murphy | 3-1 | |
09:50 | (91) Jett Mills (Power Play) (55) Drew Murphy, (27) Harrison Hutt | 3-2 | |
12:43 | (19) Tripp Livingstone (3) Carter Bizeau, (9) Brock Lyons | 4-2 | |
15:15 | (19) Joe Arsenault (55) Drew Murphy, (71) Caleb Smallman | 4-3 | |
16:20 | (19) Joe Arsenault (55) Drew Murphy | 4-4 | |
17:40 | (91) Jett Mills (Power Play) (27) Harrison Hutt | 4-5 | |
18:06 | (19) Tripp Livingstone (Short Handed) (79) Brady Burns, (18) Camron Wilson | 5-5 |
3rd Period | KVK-WAR | ||
---|---|---|---|
18:40 | (55) Drew Murphy | 5-6 | |
19:45 | (55) Drew Murphy | 5-7 |
1st Period | KVK-WAR | ||
---|---|---|---|
07:37 | (77) Tye Collins (2 mins) Hit to the Head | 0-2 | |
13:47 | (22) Maxim MacKinnon (2 mins) Hit to the Head | 2-2 | |
19:23 | (9) Ace Oatway (4 mins) Hit to the Head | 2-6 |
2nd Period | KVK-WAR | ||
---|---|---|---|
08:13 | (8) Nathaniel Blanchard (2 mins) Interference | 4-6 | |
09:06 | (10) Reid Bellamy (2 mins) Cross Checking - Minor | 6-6 | |
10:13 | (9) Brock Lyons (2 mins) Hit to the Head | 8-6 | |
12:43 | (9) Brock Lyons (2 mins) Roughing - Minor | 10-6 | |
17:23 | (8) Nathaniel Blanchard (2 mins) Too many men - Bench | 12-6 |
3rd Period | KVK-WAR | ||
---|---|---|---|
00:35 | (71) Caleb Smallman (2 mins) Tripping | 12-8 | |
06:23 | (10) Reid Bellamy (2 mins) Slashing - Minor | 14-8 | |
07:36 | (3) Carter Bizeau (2 mins) Boarding - Minor | 16-8 | |
10:19 | (97) Henry Patterson (2 mins) Interference | 16-10 |
Prince County WarriorsWarriorsWarriors |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(55) Drew Murphy | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 |
(91) Jett Mills | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
(19) Joe Arsenault | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(27) Harrison Hutt | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(71) Caleb Smallman | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(9) Ace Oatway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(97) Henry Patterson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(77) Tye Collins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(33) Hudson Lynch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Zack Gaudet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Dylan Wile | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(53) Riley Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(92) Connor Hudson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(86) Thomas Morgan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(61) Ben Harris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(88) Jackson Ramsay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(37) Wil McAlduff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(96) Ben MacGregor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Ellis Callaghan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KV KingsKingsKings |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(9) Brock Lyons | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 4 |
(19) Tripp Livingstone | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
(79) Brady Burns | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(8) Nathaniel Blanchard | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
(10) Reid Bellamy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(3) Carter Bizeau | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(18) Camron Wilson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(93) Michael Erskine | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(22) Maxim MacKinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(72) Ben White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(61) Ben Reardon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Meghan Hull | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(97) Keegan Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(88) Marshall Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(62) Alex Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Graham Dow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Rhea Culligan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Prince County WarriorsWarriorsWarriors |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) Dylan Wile | 35 | 5 | 30 | 0.857 | 60:00 | 0 |
KV KingsKingsKings |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(72) Ben White | 39 | 7 | 32 | 0.821 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Prince County Warriors | 39 | 0 | 0 | 0 | 39 |
KV Kings | 35 | 0 | 0 | 0 | 35 |
Team | PPG / PPO |
---|---|
KV Kings | 0 of 4 |
Prince County Warriors | 3 of 8 |