1st Period | SEA-PHA | ||
---|---|---|---|
08:30 | (11) Lucas Melanson (Power Play) | 0-1 | |
16:45 | (14) Maxime Anthony (17) Yanick Boudreau | 0-2 |
2nd Period | SEA-PHA | ||
---|---|---|---|
06:58 | (16) Jayden Leaman (2) Tristan Frenette | 1-2 | |
09:15 | (17) Yanick Boudreau (Power Play) (14) Maxime Anthony | 1-3 | |
13:06 | (88) Tommy Chang (9) Xavier Cormier | 1-4 | |
14:19 | (9) Christian Reid (Power Play) | 2-4 | |
14:35 | (15) Ayden Gaudet (Short Handed) (71) Sébastien Leblanc, (23) Julien Leblanc | 2-5 |
3rd Period | SEA-PHA | ||
---|---|---|---|
[No Scoring] |
1st Period | SEA-PHA | ||
---|---|---|---|
08:55 | (2) Tristan Frenette (2 mins) Hit to the Head | 2-0 | |
11:53 | (2) Tristan Frenette (2 mins) Slashing - Minor | 4-0 | |
15:56 | Simon Thibodeau (2 mins) Boarding - Minor | 4-2 | |
19:01 | (17) Yanick Boudreau (2 mins) Boarding - Minor | 4-4 |
2nd Period | SEA-PHA | ||
---|---|---|---|
02:36 | (12) SÉbastien Savoie (2 mins) Tripping | 4-6 | |
03:41 | (98) CÉdric Cormier (2 mins) Too many men - Bench | 4-8 | |
04:55 | (9) Christian Reid (2 mins) Interference | 6-8 | |
04:55 | (2) Tristan Frenette (0 mins) Interference | 6-8 | |
06:38 | (88) Tommy Chang (2 mins) Interference | 6-10 | |
12:02 | (6) Edison Caines (2 mins) Tripping | 8-10 | |
15:13 | (2) Tristan Frenette (2 mins) Holding | 10-10 | |
18:20 | (15) Ayden Gaudet (2 mins) Cross Checking - Minor | 10-12 |
3rd Period | SEA-PHA | ||
---|---|---|---|
06:49 | (9) Xavier Cormier (2 mins) Slashing - Minor | 10-14 | |
09:40 | (11) Brandon Vincent (2 mins) Interference | 12-14 |
EDZA East PhantomsPhantomsPhantoms |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(17) Yanick Boudreau | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
(14) Maxime Anthony | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(88) Tommy Chang | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(15) Ayden Gaudet | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
(11) Lucas Melanson | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(9) Xavier Cormier | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(23) Julien Leblanc | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(71) Sébastien Leblanc | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) SÉbastien Savoie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Simon Thibodeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(98) CÉdric Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(16) Patrick Bourgeois | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Dami Seo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(25) Cédric Bourgeois | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Alex Mcgrath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Dax Labonte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Maxim Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saint John Sea DogsSea DogsSea Dogs |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(9) Christian Reid | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
(16) Jayden Leaman | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(2) Tristan Frenette | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 |
(11) Brandon Vincent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(6) Edison Caines | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(7) Liam Wills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Lucas Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Nathan Dykstra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) William Rocca | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Carsten Dunlap | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Nicolas Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Ryan Jardine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Oliver Henry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Henry Mckenna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Bryce Cunningham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Liam Gillespie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jesse Dunlap | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
EDZA East PhantomsPhantomsPhantoms |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) Alex Mcgrath | 29 | 2 | 27 | 0.931 | 60:00 | 0 |
Saint John Sea DogsSea DogsSea Dogs |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) William Rocca | 22 | 5 | 17 | 0.773 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
EDZA East Phantoms | 10 | 7 | 5 | 0 | 22 |
Saint John Sea Dogs | 12 | 10 | 7 | 0 | 29 |
Team | PPG / PPO |
---|---|
Saint John Sea Dogs | 1 of 7 |
EDZA East Phantoms | 2 of 6 |