1st Period | ARM-WLD | ||
---|---|---|---|
06:55 | (14) Chris Brill (Power Play) (9) Noah Maccallum-Stokes, (2) Samuel Cowan | 1-0 |
2nd Period | ARM-WLD | ||
---|---|---|---|
13:04 | (9) Noah Maccallum-Stokes (3) Andrew Lynk | 2-0 |
3rd Period | ARM-WLD | ||
---|---|---|---|
06:41 | (9) Noah Maccallum-Stokes (Power Play) (8) Jack Thompson, (2) Samuel Cowan | 3-0 | |
11:03 | (2) Samuel Cowan (15) Carson MacDonald, (19) Liam Conlon | 4-0 | |
19:43 | (9) Noah Maccallum-Stokes (Power Play) (19) Liam Conlon, (77) Tyler MacDougall | 5-0 |
1st Period | ARM-WLD | ||
---|---|---|---|
05:47 | (13) Jacob Diggins (2 mins) Holding | 0-2 | |
08:14 | (10) Nate Boudreau (2 mins) Hit to the Head | 2-2 | |
13:11 | (4) Jackson Carrette (2 mins) Tripping | 2-4 | |
17:49 | (15) Carson MacDonald (4 mins) Hit to the Head | 6-4 | |
18:54 | (19) Sam Stoddart (2 mins) Roughing - Minor | 6-6 |
2nd Period | ARM-WLD | ||
---|---|---|---|
07:37 | (3) Andrew Lynk (2 mins) Roughing - Minor | 8-6 | |
10:24 | (15) Niko Bokolas (2 mins) Tripping | 8-8 | |
19:34 | (10) Nate Boudreau (2 mins) Boarding - Minor | 10-8 |
3rd Period | ARM-WLD | ||
---|---|---|---|
03:06 | (13) Jacob Diggins (4 mins) Kneeing - Minor | 10-12 | |
15:22 | (4) Trent Peveril (2 mins) Interference | 12-12 | |
16:53 | (8) Jack Thompson (2 mins) | 14-12 | |
16:53 | (8) Jack Thompson (10 mins) Misconduct | 24-12 | |
16:53 | (23) Ashton Samms (2 mins) Hit to the Head | 24-14 | |
16:53 | (23) Ashton Samms (10 mins) Misconduct | 24-24 | |
19:11 | (12) Caleb Rutt (2 mins) Slashing - Minor | 24-26 |
Valley Wildcats U16WildcatsWildcats |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(23) Ashton Samms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
(13) Jacob Diggins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
(19) Sam Stoddart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(12) Caleb Rutt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(15) Niko Bokolas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(4) Jackson Carrette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(29) Grady LeCouter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Ben Graham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Rylan LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Julian Dill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Kyle Phillips | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Karter Bain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Declan Fitzgerald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Jeremy MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Rylan Carrigan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Elie Blinn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Hayden Buchanan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Drake Ledson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Sawyer Kristensen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Basin ArmadaArmadaArmada |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(9) Noah Maccallum-Stokes | 3 | 1 | 4 | 2 | 0 | 0 | 0 | 0 |
(2) Samuel Cowan | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(19) Liam Conlon | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(14) Chris Brill | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(8) Jack Thompson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 12 |
(15) Carson MacDonald | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(3) Andrew Lynk | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(77) Tyler MacDougall | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Nate Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(4) Trent Peveril | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(55) Nick Kemp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Jaxson Prior | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Nathan Turple | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Owen O’Leary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Mark Leslie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(63) Owen Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Espen Simensen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Alex Damczyk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Dylan Benautio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Payson Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Valley Wildcats U16WildcatsWildcats |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Rylan LeBlanc | 39 | 5 | 34 | 0.872 | 60:00 | 0 |
Basin ArmadaArmadaArmada |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Dylan Benautio | 30 | 0 | 30 | 1.000 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Valley Wildcats U16 | 30 | 0 | 0 | 0 | 30 |
Basin Armada | 39 | 0 | 0 | 0 | 39 |
Team | PPG / PPO |
---|---|
Basin Armada | 3 of 7 |
Valley Wildcats U16 | 0 of 5 |