1st Period | KIN-CAB | ||
---|---|---|---|
11:38 | (86) Joel Verge (Power Play) (9) Dylen Probert, (13) Nicholas MacIntyre | 1-0 |
2nd Period | KIN-CAB | ||
---|---|---|---|
06:50 | (88) Jayden Cameron (72) Josh Gillis, (27) Aiden Bowie | 1-1 | |
07:35 | (26) Braden Martin (9) Dylen Probert | 2-1 | |
12:15 | (27) Aiden Bowie (Power Play) (88) Jayden Cameron | 2-2 | |
12:33 | (8) Josh Hollett (Short Handed) (13) Nicholas MacIntyre | 3-2 | |
14:22 | (72) Josh Gillis (Power Play) (27) Aiden Bowie | 3-3 | |
17:49 | (9) Dylen Probert (71) William Elliott, (86) Joel Verge | 4-3 |
3rd Period | KIN-CAB | ||
---|---|---|---|
12:20 | (5) Casey Opas (17) Jackson Orchard, (19) Carter Murphy | 5-3 | |
16:57 | (88) Jayden Cameron (Power Play) (72) Josh Gillis, (71) Landon Webb | 5-4 |
1st Period | KIN-CAB | ||
---|---|---|---|
07:30 | (8) Josh Hollett (2 mins) Charging - Minor | 2-0 | |
10:57 | (5) Nolan MacNeil (4 mins) Hit to the Head | 2-4 | |
16:07 | (5) Nolan MacNeil (2 mins) Boarding - Minor | 2-6 |
2nd Period | KIN-CAB | ||
---|---|---|---|
02:43 | (4) Rossie Macphie (2 mins) Charging - Minor | 2-8 | |
07:35 | (4) Rossie Macphie (2 mins) Unsportsmanlike | 2-10 | |
07:35 | (4) Rossie Macphie (10 mins) Misconduct | 2-20 | |
10:43 | (27) Jack Macmillan (2 mins) Hooking | 4-20 | |
12:48 | (44) Donovan Jay (2 mins) Hit to the Head | 6-20 | |
18:42 | (71) William Elliott (2 mins) Unsportsmanlike | 8-20 | |
19:38 | (27) Jack Macmillan (2 mins) Interference | 10-20 | |
19:42 | (14) Benjamin Kavanaugh (2 mins) Unsportsmanlike | 10-22 |
3rd Period | KIN-CAB | ||
---|---|---|---|
02:46 | (8) Josh Hollett (2 mins) Roughing - Minor | 12-22 | |
02:46 | (28) Seth MacGillivary (4 mins) Hit to the Head | 12-26 | |
02:46 | (28) Seth MacGillivary (2 mins) Roughing - Minor | 12-28 | |
16:10 | (86) Joel Verge (4 mins) Hit to the Head | 16-28 |
Cabot HighlandersHighlandersHighlanders |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(88) Jayden Cameron | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
(27) Aiden Bowie | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
(72) Josh Gillis | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
(71) Landon Webb | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(4) Rossie Macphie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
(28) Seth MacGillivary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
(5) Nolan MacNeil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
(14) Benjamin Kavanaugh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(17) Aiden (J) MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Aiden (A) MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Marlo King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Brett Connors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(82) Blake Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Zachary Oliver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Cole MacNeil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Logan Evans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kings HCKingsKings |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(9) Dylen Probert | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(86) Joel Verge | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 4 |
(13) Nicholas MacIntyre | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(8) Josh Hollett | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 4 |
(5) Casey Opas | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(26) Braden Martin | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(71) William Elliott | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(19) Carter Murphy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(17) Jackson Orchard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(27) Jack Macmillan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(44) Donovan Jay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(30) Nate Beaton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(58) Morgan White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Duncan McElmon-Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Gavin Graves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(88) Theo Stapleton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Jaden Duncan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kings HCKingsKings |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Nate Beaton | 40 | 4 | 36 | 0.900 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Cabot Highlanders | 40 | 0 | 0 | 0 | 40 |
Team | PPG / PPO |
---|---|
Kings HC | 1 of 6 |
Cabot Highlanders | 3 of 6 |