1st Period | REB-THU | ||
---|---|---|---|
10:32 | (91) Ben Wood (22) Brogan Chaisson, (44) Jack Gallant | 1-0 |
2nd Period | REB-THU | ||
---|---|---|---|
11:05 | (8) Nathan Breau | 1-1 |
3rd Period | REB-THU | ||
---|---|---|---|
03:35 | (27) Drew Betts | 1-2 |
1st Period | REB-THU | ||
---|---|---|---|
17:28 | (17) Gabriel Comeau (2 mins) Boarding - Minor | 0-2 | |
18:23 | (27) Drew Betts (2 mins) Bench Minor | 0-4 |
2nd Period | REB-THU | ||
---|---|---|---|
13:31 | (18) Cole Dowling (2 mins) Interference | 2-4 | |
15:36 | (34) Cam McCardle (2 mins) Hit to the Head | 4-4 |
3rd Period | REB-THU | ||
---|---|---|---|
14:29 | (12) Damien Landry (2 mins) Slashing - Minor | 4-6 |
Moncton ThunderbirdsThunderbirdsThunderbirds |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(27) Drew Betts | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(8) Nathan Breau | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(17) Gabriel Comeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(12) Damien Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(13) Zachary Crosthwaite | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Timothy Bedford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Alex Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Alim Sagadiyev | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Mitchel Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Olivier Chiasson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Maxime Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Marcus Amizial | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Quinn Preston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Ryan Swasson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Zackary David | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Hayden Paris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western RebelsRebelsRebels |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(91) Ben Wood | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(22) Brogan Chaisson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(44) Jack Gallant | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(34) Cam McCardle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(18) Cole Dowling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(8) Max Gamble | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Coby Maund | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Gabe Waugh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(63) Jake Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Malcolm James | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(55) Reece Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Ben Milligan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(79) Evan MacFarlane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Ian Schurman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(58) Aiden Peters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(77) Christian Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(88) Cam McKenna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(92) Cam Griffin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(71) Mackian Trainor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Brad Sigsworth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moncton ThunderbirdsThunderbirdsThunderbirds |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Zackary David | 55 | 1 | 54 | 0.982 | 60:00 | 0 |
Western RebelsRebelsRebels |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Gabe Waugh | 33 | 2 | 31 | 0.939 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Moncton Thunderbirds | 33 | 0 | 0 | 0 | 33 |
Western Rebels | 55 | 0 | 0 | 0 | 55 |
Team | PPG / PPO |
---|---|
Western Rebels | 0 of 3 |
Moncton Thunderbirds | 0 of 2 |