1st Period | WLD-FUN | ||
---|---|---|---|
14:48 | (16) Owen Wood (Power Play) (19) Jacob McClellan, (11) Daniel Vandenburg | 0-1 | |
19:20 | (17) Drake Ledson (23) Ashton Samms, (10) Karter Bain | 1-1 |
2nd Period | WLD-FUN | ||
---|---|---|---|
00:09 | (71) Henry Dougan | 1-2 | |
01:32 | (66) William Singer (5) Caiden Parris, (16) Owen Wood | 1-3 | |
08:49 | (23) Ashton Samms (Power Play) (17) Drake Ledson, (15) Niko Bokolas | 2-3 | |
17:55 | (15) Niko Bokolas (Power Play) (10) Karter Bain, (17) Drake Ledson | 3-3 |
3rd Period | WLD-FUN | ||
---|---|---|---|
04:56 | (4) Jackson Carrette (11) Jeremy MacDonald, (9) Elie Blinn | 4-3 | |
06:29 | (17) Drake Ledson (Power Play) (10) Karter Bain | 5-3 | |
18:59 | (11) Daniel Vandenburg (19) Jacob McClellan, (15) Troy Hunt | 5-4 |
1st Period | WLD-FUN | ||
---|---|---|---|
13:24 | (15) Niko Bokolas (2 mins) Hooking | 2-0 |
2nd Period | WLD-FUN | ||
---|---|---|---|
03:04 | (20) Sawyer Kristensen (2 mins) Slashing - Minor | 4-0 | |
04:28 | (18) Keegan Eisenhauer (2 mins) Charging - Minor | 6-0 | |
07:09 | (66) William Singer (2 mins) Boarding - Minor | 6-2 | |
12:36 | (12) Caleb Rutt (2 mins) Cross Checking - Minor | 8-2 | |
12:36 | (18) Curtis Weatherby (2 mins) Cross Checking - Minor | 8-4 | |
14:10 | (15) Troy Hunt (2 mins) Hooking | 8-6 | |
14:36 | (12) Caleb Rutt (2 mins) Roughing - Minor | 10-6 | |
14:36 | (18) Curtis Weatherby (2 mins) Roughing - Minor | 10-8 | |
17:45 | (26) Ryan McDonald (2 mins) Interference | 10-10 |
3rd Period | WLD-FUN | ||
---|---|---|---|
05:45 | (8) Mathus George (5 mins) | 10-15 | |
05:45 | (8) Mathus George (10 mins) Game Misconduct | 10-25 |
Fundy ThunderThunderThunder |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(11) Daniel Vandenburg | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(16) Owen Wood | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
(19) Jacob McClellan | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(66) William Singer | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(71) Henry Dougan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(15) Troy Hunt | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(5) Caiden Parris | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Mathus George | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
(18) Curtis Weatherby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(26) Ryan McDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(33) William Devereaux | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Jake Thorne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Carson MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Jaxon Harrison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Ethan Daley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Waylon Countway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(91) DAMON O'NEILL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Hayden Doiron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Dawson MacAulay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(25) Gage Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Valley Wildcats U16WildcatsWildcats |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(17) Drake Ledson | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 |
(10) Karter Bain | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
(15) Niko Bokolas | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
(23) Ashton Samms | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
(4) Jackson Carrette | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Elie Blinn | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Jeremy MacDonald | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Caleb Rutt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(20) Sawyer Kristensen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(18) Keegan Eisenhauer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(31) Rylan LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Sam Stoddart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Grady LeCouter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Kyle Phillips | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Julian Dill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Declan Fitzgerald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Rylan Carrigan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Jacob Diggins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Ben Graham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Hayden Buchanan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fundy ThunderThunderThunder |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) Jake Thorne | 41 | 5 | 36 | 0.878 | 59:15 | 0 |
Valley Wildcats U16WildcatsWildcats |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) Grady LeCouter | 41 | 4 | 37 | 0.902 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Fundy Thunder | 41 | 0 | 0 | 0 | 41 |
Valley Wildcats U16 | 41 | 0 | 0 | 0 | 41 |
Team | PPG / PPO |
---|---|
Valley Wildcats U16 | 3 of 4 |
Fundy Thunder | 1 of 3 |