1st Period | REB-ARM | ||
---|---|---|---|
15:58 | (11) Owen O’Leary (15) Carson MacDonald | 0-1 |
2nd Period | REB-ARM | ||
---|---|---|---|
04:38 | (27) Brad Sigsworth (88) Cam McKenna, (91) Ben Wood | 1-1 | |
18:02 | (23) Jaxson Prior (10) Nate Boudreau, (2) Samuel Cowan | 1-2 | |
18:18 | (15) Carson MacDonald (63) Owen Pitcher | 1-3 |
3rd Period | REB-ARM | ||
---|---|---|---|
01:34 | (55) Nick Kemp (Power Play) (14) Chris Brill, (5) Nathan Turple | 1-4 | |
03:20 | (2) Samuel Cowan (23) Jaxson Prior | 1-5 | |
06:13 | (14) Chris Brill (17) Espen Simensen | 1-6 | |
11:18 | (14) Chris Brill (9) Noah Maccallum-Stokes, (55) Nick Kemp | 1-7 |
1st Period | REB-ARM | ||
---|---|---|---|
06:27 | (12) Mark Leslie (2 mins) Interference | 0-2 | |
07:19 | (92) Cam Griffin (2 mins) Hit to the Head | 2-2 | |
09:52 | (44) Jack Gallant (2 mins) Unsportsmanlike | 4-2 | |
09:52 | (77) Tyler MacDougall (2 mins) Tripping | 4-4 | |
17:38 | (21) Alex Damczyk (2 mins) Holding | 4-6 |
2nd Period | REB-ARM | ||
---|---|---|---|
01:20 | (92) Cam Griffin (2 mins) Tripping | 6-6 | |
02:23 | (23) Jaxson Prior (2 mins) Interference | 6-8 | |
09:28 | (79) Evan MacFarlane (2 mins) Roughing - Minor | 8-8 | |
09:28 | (4) Luke MacKinnon (2 mins) Roughing - Minor | 10-8 | |
09:28 | (4) Luke MacKinnon (2 mins) Cross Checking - Minor | 12-8 | |
09:28 | (18) Cole Dowling (2 mins) Roughing - Minor | 14-8 | |
09:28 | (9) Noah Maccallum-Stokes (2 mins) Roughing - Minor | 14-10 | |
09:28 | (21) Alex Damczyk (2 mins) Roughing - Minor | 14-12 | |
09:28 | (4) Trent Peveril (2 mins) Roughing - Minor | 14-14 |
3rd Period | REB-ARM | ||
---|---|---|---|
01:06 | (44) Jack Gallant (2 mins) Tripping | 16-14 | |
08:32 | (92) Cam Griffin (10 mins) Misconduct | 26-14 | |
08:32 | (9) Noah Maccallum-Stokes (2 mins) Charging - Minor | 26-16 | |
09:10 | (8) Max Gamble (2 mins) Hooking | 28-16 | |
12:57 | (19) Grayson Arsenault (2 mins) Hit to the Head | 30-16 | |
16:15 | (14) Chris Brill (10 mins) Misconduct | 30-26 | |
16:39 | (71) Mackian Trainor (2 mins) Tripping | 32-26 | |
18:29 | (21) Alex Damczyk (2 mins) Slashing - Minor | 32-28 |
Basin ArmadaArmadaArmada |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(14) Chris Brill | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 10 |
(23) Jaxson Prior | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
(15) Carson MacDonald | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(2) Samuel Cowan | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(55) Nick Kemp | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
(11) Owen O’Leary | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Noah Maccallum-Stokes | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(63) Owen Pitcher | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Nate Boudreau | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(17) Espen Simensen | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(5) Nathan Turple | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(21) Alex Damczyk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
(77) Tyler MacDougall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(12) Mark Leslie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(4) Trent Peveril | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(31) Dylan Benautio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Payson Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Liam Conlon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Jack Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Andrew Lynk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western RebelsRebelsRebels |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(27) Brad Sigsworth | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(91) Ben Wood | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(88) Cam McKenna | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(92) Cam Griffin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
(44) Jack Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(19) Grayson Arsenault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(4) Luke MacKinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(8) Max Gamble | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(71) Mackian Trainor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(18) Cole Dowling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(79) Evan MacFarlane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(29) Coby Maund | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(34) Brayden Paynter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Gabe Waugh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(58) Aiden Peters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Ian Schurman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Ben Milligan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(63) Jake Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Basin ArmadaArmadaArmada |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Payson Stewart | 21 | 1 | 20 | 0.952 | 60:00 | 0 |
Western RebelsRebelsRebels |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Gabe Waugh | 45 | 7 | 38 | 0.844 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Basin Armada | 45 | 0 | 0 | 0 | 45 |
Western Rebels | 21 | 0 | 0 | 0 | 21 |
Team | PPG / PPO |
---|---|
Western Rebels | 0 of 5 |
Basin Armada | 1 of 7 |