1st Period | VOY-THU | ||
---|---|---|---|
04:40 | (21) Samuel Robinson (25) Justin Hanscomb | 0-1 | |
08:33 | (8) Nathan Breau (Power Play) (9) Marcus Amizial | 0-2 |
2nd Period | VOY-THU | ||
---|---|---|---|
02:42 | (23) Parker MacDonald (8) Mack Clements, (17) Maverick Mitchell | 1-2 | |
09:04 | (12) Damien Landry (15) Timothy Bedford, (19) Jackson Rector | 1-3 | |
11:48 | (20) Thomas Emberly (Power Play) (11) Gregor Beach | 2-3 | |
12:04 | (20) Thomas Emberly (Power Play) (11) Gregor Beach, (21) Madoc Tobin | 3-3 | |
15:02 | (23) Parker MacDonald (8) Mack Clements | 4-3 |
3rd Period | VOY-THU | ||
---|---|---|---|
02:29 | (4) Zachary Williams | 5-3 | |
11:48 | (22) Mitchel Young (17) Gabriel Comeau, (21) Samuel Robinson | 5-4 |
1st Period | VOY-THU | ||
---|---|---|---|
05:57 | (18) Cayden MacKeigan (2 mins) Too many men - Bench | 2-0 | |
08:22 | (4) Zachary Williams (4 mins) Kneeing - Minor | 6-0 |
2nd Period | VOY-THU | ||
---|---|---|---|
10:25 | (3) Quinn Preston (2 mins) Roughing - Minor | 6-2 | |
12:51 | (9) Marcus Amizial (2 mins) Cross Checking - Minor | 6-4 |
3rd Period | VOY-THU | ||
---|---|---|---|
00:22 | (5) Rylan LeClaire (2 mins) Hooking | 8-4 | |
14:01 | (17) Maverick Mitchell (2 mins) Boarding - Minor | 10-4 | |
14:16 | (12) Damien Landry (2 mins) Holding | 10-6 |
Moncton ThunderbirdsThunderbirdsThunderbirds |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(21) Samuel Robinson | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(12) Damien Landry | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(8) Nathan Breau | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(22) Mitchel Young | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Marcus Amizial | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(15) Timothy Bedford | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(17) Gabriel Comeau | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Jackson Rector | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(25) Justin Hanscomb | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(3) Quinn Preston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(27) Drew Betts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Christian Gaudet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Alex Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Dominick Ruddock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Zachary Crosthwaite | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Alim Sagadiyev | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Maxime Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Ryan Swasson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(0) Benoit Alexandre Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Zackary David | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Hayden Paris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Voyageurs HCVoyageursVoyageurs |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(20) Thomas Emberly | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
(23) Parker MacDonald | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(8) Mack Clements | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(11) Gregor Beach | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(4) Zachary Williams | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
(17) Maverick Mitchell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(21) Madoc Tobin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Cayden MacKeigan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(5) Rylan LeClaire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(15) Landen Barrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Alex Law | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) London Oppong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Kamden Brooks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Thomas Cluett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacob Shupe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Thomas Casey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Hunter Gauthier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Max Halladay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Reid Gillis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Loghan Wallace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moncton ThunderbirdsThunderbirdsThunderbirds |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Hayden Paris | 23 | 4 | 19 | 0.826 | 40:00 | 0 |
(31) Zackary David | 6 | 1 | 5 | 0.833 | 20:00 | 0 |
Voyageurs HCVoyageursVoyageurs |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Reid Gillis | 37 | 4 | 33 | 0.892 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Moncton Thunderbirds | 37 | 0 | 0 | 0 | 37 |
Voyageurs HC | 29 | 0 | 0 | 0 | 29 |
Team | PPG / PPO |
---|---|
Voyageurs HC | 2 of 3 |
Moncton Thunderbirds | 1 of 4 |