1st Period | ARM-FUN | ||
---|---|---|---|
19:06 | (23) Jaxson Prior (2) Samuel Cowan, (10) Nate Boudreau | 1-0 |
2nd Period | ARM-FUN | ||
---|---|---|---|
08:40 | (55) Nick Kemp (21) Alex Damczyk, (9) Noah Maccallum-Stokes | 2-0 | |
11:38 | (14) Chris Brill (5) Nathan Turple, (11) Owen O’Leary | 3-0 | |
13:34 | (77) Tyler MacDougall (Power Play) (17) Espen Simensen, (9) Noah Maccallum-Stokes | 4-0 |
3rd Period | ARM-FUN | ||
---|---|---|---|
16:05 | (77) Tyler MacDougall (Power Play) (17) Espen Simensen, (21) Alex Damczyk | 5-0 | |
18:38 | (17) Espen Simensen (19) Liam Conlon, (8) Jack Thompson | 6-0 |
1st Period | ARM-FUN | ||
---|---|---|---|
01:35 | (26) Ryan McDonald (2 mins) Boarding - Minor | 0-2 | |
05:54 | (21) Alex Damczyk (4 mins) Hit to the Head | 4-2 | |
05:54 | (5) Caiden Parris (2 mins) Boarding - Minor | 4-4 | |
05:54 | (5) Caiden Parris (4 mins) Hit to the Head | 4-8 | |
10:52 | (22) Hayden Doiron (2 mins) Boarding - Minor | 4-10 | |
16:12 | (10) Nate Boudreau (2 mins) Hooking | 6-10 |
2nd Period | ARM-FUN | ||
---|---|---|---|
00:11 | (77) Tyler MacDougall (2 mins) Slashing - Minor | 8-10 | |
11:24 | (11) Owen O’Leary (2 mins) Roughing - Minor | 10-10 | |
11:24 | (66) William Singer (2 mins) Roughing - Minor | 10-12 | |
12:37 | (71) Henry Dougan (2 mins) Slashing - Minor | 10-14 | |
18:05 | (9) Noah Maccallum-Stokes (2 mins) Hit to the Head | 12-14 | |
18:05 | (66) William Singer (2 mins) | 12-16 | |
20:00 | (15) Carson MacDonald (4 mins) Hit to the Head | 16-16 | |
20:00 | (15) Carson MacDonald (10 mins) Misconduct | 26-16 | |
20:00 | (15) Troy Hunt (4 mins) Hit to the Head | 26-20 |
3rd Period | ARM-FUN | ||
---|---|---|---|
07:04 | (81) Nolan Belfield (2 mins) Hooking | 26-22 | |
08:54 | (1) Payson Stewart (2 mins) | 28-22 | |
12:56 | (22) Hayden Doiron (2 mins) Hit to the Head | 28-24 | |
12:56 | (22) Hayden Doiron (10 mins) Misconduct | 28-34 |
Fundy ThunderThunderThunder |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(22) Hayden Doiron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
(5) Caiden Parris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
(15) Troy Hunt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(66) William Singer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(71) Henry Dougan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(81) Nolan Belfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(26) Ryan McDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(19) Jacob McClellan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Owen Wood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Curtis Weatherby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Daniel Vandenburg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Jake Thorne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(25) Gage Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(91) DAMON O'NEILL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Carson MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Dawson MacAulay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Mathus George | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) William Devereaux | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Ethan Daley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Waylon Countway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Basin ArmadaArmadaArmada |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(17) Espen Simensen | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(77) Tyler MacDougall | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 2 |
(21) Alex Damczyk | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
(9) Noah Maccallum-Stokes | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
(23) Jaxson Prior | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(55) Nick Kemp | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(14) Chris Brill | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Nate Boudreau | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(11) Owen O’Leary | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(8) Jack Thompson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(5) Nathan Turple | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Liam Conlon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(2) Samuel Cowan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(15) Carson MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
(1) Payson Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(63) Owen Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Mark Leslie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Dylan Benautio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fundy ThunderThunderThunder |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) William Devereaux | 38 | 6 | 32 | 0.842 | 60:00 | 0 |
Basin ArmadaArmadaArmada |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Payson Stewart | 27 | 0 | 27 | 1.000 | 60:00 | 2 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Fundy Thunder | 27 | 0 | 0 | 0 | 27 |
Basin Armada | 38 | 0 | 0 | 0 | 38 |
Team | PPG / PPO |
---|---|
Basin Armada | 2 of 6 |
Fundy Thunder | 0 of 4 |