1st Period | NB-NL | ||
---|---|---|---|
13:15 | (16) Maxime Éric Morin (6) Marc-Olivier Ouellette, (8) Grayson Aguilar-knee | 1-0 | |
14:37 | (18) Maxime Richard (10) Miguel Duplessis, (17) Samuel Nowlan | 2-0 |
2nd Period | NB-NL | ||
---|---|---|---|
00:35 | (17) Samuel Nowlan (10) Miguel Duplessis, (3) Liam Bowles | 3-0 | |
01:22 | (6) Nathan Swain (16) Damian Norris, (10) Lucas Ford | 3-1 | |
01:42 | (16) Maxime Éric Morin | 4-1 | |
06:22 | (10) Miguel Duplessis (9) Connor Allaby, (6) Marc-Olivier Ouellette | 5-1 | |
08:34 | (19) Mika Richard (Power Play) (17) Samuel Nowlan, (6) Marc-Olivier Ouellette | 6-1 |
3rd Period | NB-NL | ||
---|---|---|---|
06:03 | (9) Connor Allaby (Power Play) (17) Samuel Nowlan | 7-1 | |
06:37 | (17) Hudson O'Keefe (14) Luke Mcguire | 7-2 |
1st Period | NB-NL |
---|
2nd Period | NB-NL | ||
---|---|---|---|
02:46 | (10) Miguel Duplessis (2 mins) Cross Checking - Minor | 2-0 | |
07:31 | (15) Damon Murphy (2 mins) Unsportsmanlike | 2-2 | |
09:26 | (5) Owen Snow (2 mins) Charging - Minor | 2-4 | |
11:58 | (8) Grayson Aguilar-knee (2 mins) Hooking | 4-4 |
3rd Period | NB-NL | ||
---|---|---|---|
04:08 | (2 mins) Too many men - Bench | 4-6 | |
11:26 | (3) Ryan Ennis (2 mins) Kneeing - Minor | 4-8 | |
12:14 | (16) Maxime Éric Morin (2 mins) Slashing - Minor | 6-8 | |
14:40 | (10) Miguel Duplessis (2 mins) Hit to the Head | 8-8 | |
19:07 | (3) Liam Bowles (2 mins) Holding | 10-8 |
Team Hockey NL Male U15NL Male U15NL Male U15 |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(17) Hudson O'Keefe | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(6) Nathan Swain | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(16) Damian Norris | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(14) Luke Mcguire | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Lucas Ford | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(15) Damon Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(3) Ryan Ennis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(5) Owen Snow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(31) Sam Nolan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Brandon Gillard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Liam Healy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Samuel Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Charlie Hynes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Cole Toms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Lincoln Snow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Nathan Bishop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Cooper Day | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Michael Burke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Aidan Graham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Jaden Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team HNB Male U15HNB Male U15HNB Male U15 |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(17) Samuel Nowlan | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
(10) Miguel Duplessis | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 4 |
(6) Marc-Olivier Ouellette | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
(16) Maxime Éric Morin | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
(9) Connor Allaby | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
(18) Maxime Richard | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Mika Richard | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(3) Liam Bowles | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(8) Grayson Aguilar-knee | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(12) Braxton Kirkpatrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Xavier Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Ty Yerxa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Josh Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Jaxon Fraser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Bodan Mcfadden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Jamie Jaillet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Matteo Roy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Nathan Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Carter Giberson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Carter Bizeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Hockey NL Male U15NL Male U15NL Male U15 |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Liam Healy | 0 | 7 | -7 | 55:00 | 0 |
Team HNB Male U15HNB Male U15HNB Male U15 |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Ty Yerxa | 0 | 2 | -2 | 55:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Team Hockey NL Male U15 | 0 | 0 | 0 | 0 | 0 |
Team HNB Male U15 | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Team HNB Male U15 | 2 of 4 |
Team Hockey NL Male U15 | 0 of 5 |