1st Period | NB-NL | ||
---|---|---|---|
11:02 | (16) Claire Kennedy (Empty Net) (20) Athena Wilson | 0-1 |
2nd Period | NB-NL | ||
---|---|---|---|
02:15 | (10) Anabelle Daniel (Empty Net) (17) Jocelyn Macdonald | 1-1 |
3rd Period | NB-NL | ||
---|---|---|---|
03:54 | (17) Avery King (Empty Net) (2) Sophie Bennett | 1-2 | |
06:05 | (8) Claire Bettle (Empty Net) | 2-2 | |
16:32 | (9) Mya Barker (Empty Net) (7) Myla Roach | 2-3 | |
19:19 | (18) Erin Lynch (Empty Net) (7) Myla Roach | 2-4 |
1st Period | NB-NL | ||
---|---|---|---|
08:04 | (2) Sophie Bennett (2 mins) Too many men - Bench | 0-2 | |
12:16 | (4) Sadie Mahon (2 mins) | 2-2 | |
14:30 | (19) Annabelle Mallet (2 mins) Hooking | 4-2 | |
17:12 | (2) Sophie Bennett (2 mins) Holding | 4-4 |
2nd Period | NB-NL | ||
---|---|---|---|
00:21 | (18) Thea Macfadyen (2 mins) Hit to the Head | 6-4 | |
00:21 | (2) Sophie Bennett (2 mins) Slashing - Minor | 6-6 | |
16:18 | (8) Breah White (2 mins) Tripping | 6-8 |
3rd Period | NB-NL | ||
---|---|---|---|
04:24 | (9) Mya Barker (2 mins) Tripping | 6-10 | |
11:09 | (2) Audrey Duguay (2 mins) Hooking | 8-10 |
Team NL Female U14Team NL FU14Team NL FU14 |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(7) Myla Roach | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(9) Mya Barker | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2 |
(18) Erin Lynch | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
(17) Avery King | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
(16) Claire Kennedy | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
(2) Sophie Bennett | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 |
(20) Athena Wilson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Breah White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(12) Lily Gosse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Madelyn Hearn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Avery Butt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Megan Bouzane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Rachel Seward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Emma Hussey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Sophie Dillon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Lily Cooper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Hannah Chubbs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Ava Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Ava Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Charlotte Hawco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
New Brunswick Female U14NB FU14NB FU14 |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(10) Anabelle Daniel | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
(8) Claire Bettle | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
(17) Jocelyn Macdonald | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(2) Audrey Duguay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(18) Thea Macfadyen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(19) Annabelle Mallet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(4) Sadie Mahon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(31) Marah Gillespie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) ChloÉ Roy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Emma Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Marilou Couture | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) ZoÉ Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Zoe Lloyd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Calie Lefrancois | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Morgan Groundwater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Dakota Theriault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Madelyne Wilkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Khloe Lajoie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Alexie Feeney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Rafaelle Parent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|
Team | PPG / PPO |
---|---|
New Brunswick Female U14 | 0 of 4 |
Team NL Female U14 | 0 of 3 |