1st Period | - | ||
---|---|---|---|
[No Scoring] |
2nd Period | - | ||
---|---|---|---|
06:47 | Cole Denny Jack Steele | 0-1 | |
13:53 | Adam Byrne Kaiden Hillier | 1-1 | |
14:40 | James Moore Declan Kenny | 1-2 |
3rd Period | - | ||
---|---|---|---|
14:50 | Ethan Stuckless Sebastian Anstey | 2-2 |
1st Period | - | ||
---|---|---|---|
14:56 | Logan Power (4 mins) Hit to the Head | 0-4 |
2nd Period | - | ||
---|---|---|---|
07:48 | Solomon Murray (2 mins) Interference | 0-6 | |
09:25 | Adam Byrne (2 mins) Unsportsmanlike | 2-6 | |
11:15 | Jack Steele (2 mins) Holding | 2-8 | |
15:45 | James Moore (2 mins) Too many men - Bench | 2-10 | |
16:15 | Solomon Murray (2 mins) Hooking | 2-12 |
3rd Period | - | ||
---|---|---|---|
07:15 | Parker Ellis (2 mins) Tripping | 4-12 | |
08:51 | Jack Steele (2 mins) Hit to the Head | 4-14 | |
09:25 | Kaiden Hillier (2 mins) Interference | 6-14 | |
09:25 | Solomon Murray (2 mins) Boarding - Minor | 6-16 |
Eastern U16 AAA PrivateersPrivateersPrivateers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
James Moore | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Cole Denny | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Jack Steele | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
Declan Kenny | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Solomon Murray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Logan Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Aaron Murrin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
William Woodford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Simon Shannahan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ethan Rumsey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ned Roche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Drew Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kieran Obrien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ethan Connors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Liam Knee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Charles Hurley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aaron Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Central U16 AAA ImpactImpactImpact |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
Adam Byrne | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Ethan Stuckless | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Kaiden Hillier | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Sebastian Anstey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Parker Ellis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Liam Hicks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Logan Mercer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryder Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cooper Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jersey McNeill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aaron Badcock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Landen Hibbs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carter Haggett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mitchell French | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Preston Freake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thomas Barton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern U16 AAA PrivateersPrivateersPrivateers |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
Aaron Davis | 0 | 2 | -2 | 60:00 | 0 |
Central U16 AAA ImpactImpactImpact |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
Thomas Barton | 0 | 2 | -2 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Central U16 AAA Impact | 0 | 0 | 0 | 0 | 0 |
Eastern U16 AAA Privateers | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Central U16 AAA Impact | 0 of 6 |
Eastern U16 AAA Privateers | 0 of 2 |