1st Period | WLD-FUN | ||
---|---|---|---|
03:47 | (66) William Singer (16) Owen Wood | 0-1 |
2nd Period | WLD-FUN | ||
---|---|---|---|
06:43 | (17) Drake Ledson (Power Play) (10) Karter Bain, (13) Jacob Diggins | 1-1 |
3rd Period | WLD-FUN | ||
---|---|---|---|
05:14 | (19) Jacob McClellan (Power Play) | 1-2 |
1st Period | WLD-FUN | ||
---|---|---|---|
05:58 | (5) Caiden Parris (2 mins) Hit to the Head | 0-2 | |
07:58 | (5) Caiden Parris (2 mins) Hit to the Head | 0-4 | |
17:05 | (24) Dawson MacAulay (2 mins) Boarding - Minor | 0-6 |
2nd Period | WLD-FUN | ||
---|---|---|---|
05:28 | (26) Ryan McDonald (2 mins) Cross Checking - Minor | 0-8 | |
08:29 | (14) Kyle Phillips (2 mins) Roughing - Minor | 2-8 | |
14:08 | (18) Keegan Eisenhauer (2 mins) Cross Checking - Minor | 4-8 | |
15:05 | (22) Hayden Doiron (4 mins) | 4-12 | |
18:43 | (13) Jacob Diggins (2 mins) Tripping | 6-12 | |
19:59 | (11) Jeremy MacDonald (2 mins) Slashing - Minor | 8-12 |
3rd Period | WLD-FUN | ||
---|---|---|---|
04:27 | (22) Julian Dill (2 mins) Checking from behind - Minor | 10-12 | |
04:27 | (22) Julian Dill (10 mins) Game Misconduct | 20-12 | |
10:44 | (7) Declan Fitzgerald (2 mins) Slashing - Minor | 22-12 | |
19:15 | (23) Ashton Samms (2 mins) Holding | 24-12 |
Fundy ThunderThunderThunder |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(66) William Singer | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Jacob McClellan | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(16) Owen Wood | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(22) Hayden Doiron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(5) Caiden Parris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(26) Ryan McDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(24) Dawson MacAulay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(33) William Devereaux | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Jake Thorne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Mathus George | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(91) DAMON O'NEILL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Daniel Vandenburg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Troy Hunt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Curtis Weatherby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Jaxon Harrison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(71) Henry Dougan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Waylon Countway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Carson MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Ethan Daley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Valley Wildcats U16WildcatsWildcats |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(17) Drake Ledson | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(13) Jacob Diggins | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(10) Karter Bain | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(22) Julian Dill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
(18) Keegan Eisenhauer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(7) Declan Fitzgerald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(14) Kyle Phillips | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(11) Jeremy MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(23) Ashton Samms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(12) Caleb Rutt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Grady LeCouter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Rylan LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Hayden Buchanan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Sam Stoddart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Elie Blinn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Jackson Carrette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Sawyer Kristensen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Niko Bokolas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Ben Graham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fundy ThunderThunderThunder |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) Jake Thorne | 43 | 1 | 42 | 0.977 | 60:00 | 0 |
Valley Wildcats U16WildcatsWildcats |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Rylan LeBlanc | 37 | 2 | 35 | 0.946 | 58:55 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Fundy Thunder | 37 | 0 | 0 | 0 | 37 |
Valley Wildcats U16 | 43 | 0 | 0 | 0 | 43 |
Team | PPG / PPO |
---|---|
Valley Wildcats U16 | 1 of 5 |
Fundy Thunder | 1 of 7 |