1st Period | CB- | ||
---|---|---|---|
04:51 | (22) Nick Gosse (17) Kyle Tibbo, (63) Danny Wicks | 1-0 | |
05:57 | (16) Jeremy Nicholas (10) Brandon Pye, (39) Blake Dalton | 1-1 | |
11:00 | (8) Bobby Upshall | 1-2 | |
14:49 | (49) Joseph Toope (51) Travis Randell | 1-3 | |
16:07 | (22) Nick Gosse (17) Kyle Tibbo, (12) Michael Lawrence | 2-3 |
2nd Period | CB- | ||
---|---|---|---|
01:31 | (17) Kyle Tibbo | 3-3 | |
07:17 | (71) Mike Chafe (82) Jesse Sutton, (25) Andrew Brennan | 3-4 | |
09:46 | (71) Mike Chafe (82) Jesse Sutton, (25) Andrew Brennan | 3-5 | |
11:54 | (77) Brandon Bussey (20) Bradley Connors | 4-5 | |
14:29 | Kris Hodge (77) Brandon Bussey, (17) Kyle Tibbo | 5-5 |
3rd Period | CB- | ||
---|---|---|---|
03:36 | (7) Tyler Wall (2) Adam Nolan, Kris Hodge | 6-5 | |
09:49 | (71) Mike Chafe (11) Edward Farrell | 6-6 | |
12:27 | (11) Edward Farrell (10) Brandon Pye, (39) Blake Dalton | 6-7 | |
19:01 | (10) Brandon Pye (12) Bradyn Brown | 6-8 |
1st Period | CB- | ||
---|---|---|---|
05:33 | (49) Joseph Toope (2 mins) Tripping | 0-2 | |
17:03 | (77) Brandon Bussey (2 mins) Hit to the Head | 2-2 | |
17:03 | (77) Brandon Bussey (10 mins) Misconduct | 12-2 | |
19:07 | Kris Hodge (2 mins) Hooking | 14-2 |
2nd Period | CB- | ||
---|---|---|---|
10:43 | (2 mins) Too many men - Bench | 16-2 | |
14:15 | (28) Matthew Oates (2 mins) Holding | 16-4 |
3rd Period | CB- |
---|
Pugliesvich Southern Shore BreakersBreakersBreakers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(71) Mike Chafe | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
(10) Brandon Pye | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(11) Edward Farrell | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(39) Blake Dalton | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(25) Andrew Brennan | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(82) Jesse Sutton | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(49) Joseph Toope | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(16) Jeremy Nicholas | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Bobby Upshall | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Bradyn Brown | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(51) Travis Randell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(28) Matthew Oates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Darcy Kettlewell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Jacob Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Mark Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Stephen Oates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(36) Kieran O'Driscoll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Baker Flooring BluesCB BluesCB Blues |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(17) Kyle Tibbo | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
(22) Nick Gosse | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(77) Brandon Bussey | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 12 |
Kris Hodge | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
(7) Tyler Wall | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(63) Danny Wicks | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(2) Adam Nolan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Michael Lawrence | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(20) Bradley Connors | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(38) Redmond Hunt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Matthew Jenkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacob Gill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Lucas Lush | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Liam Myers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(55) Tyler Nickson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Adam Gear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Luke Peddle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Nathan Dunne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Daniel Toope | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Tyler Adams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pugliesvich Southern Shore BreakersBreakersBreakers |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(35) Mark Power | 45 | 6 | 39 | 0.867 | 60:00 | 0 |
Baker Flooring BluesCB BluesCB Blues |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Matthew Jenkins | 58 | 8 | 50 | 0.862 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Baker Flooring Blues | 12 | 13 | 20 | 0 | 45 |
Pugliesvich Southern Shore Breakers | 16 | 19 | 23 | 0 | 58 |
Team | PPG / PPO |
---|---|
Baker Flooring Blues | 0 of 2 |
Pugliesvich Southern Shore Breakers | 0 of 3 |