1st Period | - | ||
---|---|---|---|
08:12 | (18) Allie Akerman | 0-1 | |
09:39 | (16) Jenna Snow | 0-2 | |
12:28 | (16) Jenna Snow (5) Aliya Sheppard | 0-3 |
2nd Period | - | ||
---|---|---|---|
06:26 | (5) Aliya Sheppard | 0-4 |
3rd Period | - | ||
---|---|---|---|
11:11 | (4) Lisbeth Edmunds (18) Allie Akerman | 0-5 | |
12:13 | (18) Allie Akerman | 0-6 | |
19:40 | (8) Chelsea Crane | 0-7 |
1st Period | - |
---|
2nd Period | - |
---|
3rd Period | - |
---|
Ascension Astros (Girls)AstrosAstros |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(18) Allie Akerman | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
(16) Jenna Snow | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(5) Aliya Sheppard | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(8) Chelsea Crane | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(4) Lisbeth Edmunds | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(33) Kaylee Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(25) Rachel Saunders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Kiera Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Peyton Porter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Abby rae Neil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Kayleigh Flynn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Julie Edmunds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Brookelyn Drover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Aleah Drover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Marissa Dawson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Carrie Butler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Jessica Bursey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holy Spirit FalconsFalconsFalcons |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(10) Katie Bugden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(88) Leah Burt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Morgan Foss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(97) Laura Hall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Darrienne Harris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Jordyn Hickman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Mackenzie Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Paige Moores | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Megan Newman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Kylie Percy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Emily Sinnicks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Maggie Strong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Sophie Tulk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Emma Whalen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Alleigh Fraser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Brooklyn Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ascension Astros (Girls)AstrosAstros |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Kaylee Williams | 9 | 0 | 9 | 1.000 | 50:00 | 0 |
Holy Spirit FalconsFalconsFalcons |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Darrienne Harris | 25 | 7 | 18 | 0.720 | 50:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Holy Spirit Falcons | 2 | 4 | 3 | 0 | 9 |
Ascension Astros (Girls) | 11 | 9 | 5 | 0 | 25 |
Team | PPG / PPO |
---|---|
Holy Spirit Falcons | 0 of 0 |
Ascension Astros (Girls) | 0 of 0 |