1st Period | - | ||
---|---|---|---|
[No Scoring] |
2nd Period | - | ||
---|---|---|---|
09:28 | (4) Jacob Veilleux (Power Play) (97) Jansen Guitard, (13) Cole Macfadyen | 1-0 |
3rd Period | - | ||
---|---|---|---|
02:03 | (9) Marc Macphee (Power Play) (4) Jacob Veilleux, (6) Isaak Berube | 2-0 | |
08:42 | (9) Marc Macphee (Power Play) (4) Jacob Veilleux, (97) Jansen Guitard | 3-0 | |
14:03 | (5) Tanner Hayden , (4) James Mackay | 3-1 |
1st Period | - | ||
---|---|---|---|
00:36 | (16) Rylan Patriquin (2 mins) Tripping | 0-2 | |
04:31 | (17) Wyatt Macdonald (2 mins) Tripping | 0-4 | |
08:43 | (19) Dimitri Belanger (2 mins) Hooking | 2-4 |
2nd Period | - | ||
---|---|---|---|
01:52 | (18) Lawrence Williams (2 mins) Cross Checking - Minor | 2-6 | |
05:59 | (18) Lawrence Williams (2 mins) Tripping | 2-8 | |
08:48 | (97) Jansen Guitard (2 mins) Tripping | 4-8 |
3rd Period | - | ||
---|---|---|---|
04:35 | (8) Isaac Beaman (2 mins) Tripping | 6-8 | |
05:52 | (7) Gavin Macdonald (2 mins) Tripping | 6-10 | |
06:48 | (17) Wyatt Macdonald (2 mins) Tripping | 6-12 | |
13:58 | (18) Lawrence Williams (2 mins) Interference | 6-14 |
Pictou County CrushersCrushersCrushers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(5) Tanner Hayden | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(4) James Mackay | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
(18) Lawrence Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
(17) Wyatt Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(7) Gavin Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(16) Rylan Patriquin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(1) Sam Berthiaume | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Jace Maclean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Liam Park | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Grady Cohen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Evan Macintosh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Carter Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Ewan Sim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Henry Thorne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Christopher Walker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moncton BeaversBeaversBeavers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(4) Jacob Veilleux | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
(9) Marc Macphee | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
(97) Jansen Guitard | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
(6) Isaak Berube | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(13) Cole Macfadyen | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Isaac Beaman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(19) Dimitri Belanger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(12) Benjamin Harriman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Louis-simon Boucher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Mikel Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Hudson Lymburner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Samuel Paquet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(71) Dominick Ruddock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(87) Hayden Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(88) Grayson Leaman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(91) Conor Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Jacob Plourde | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pictou County CrushersCrushersCrushers |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Sam Berthiaume | 27 | 3 | 24 | 0.900 | 45:00 | 0 |
Moncton BeaversBeaversBeavers |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) Samuel Paquet | 21 | 1 | 20 | 0.955 | 45:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Pictou County Crushers | 4 | 4 | 13 | 0 | 21 |
Moncton Beavers | 16 | 5 | 6 | 0 | 27 |
Team | PPG / PPO |
---|---|
Moncton Beavers | 3 of 7 |
Pictou County Crushers | 0 of 3 |