1st Period | - | ||
---|---|---|---|
04:17 | (91) Brayden Watson (97) Dominic Schnarr | 1-0 | |
09:38 | (17) Reid Smith (Power Play) (6) Cohen Adams, (97) Dominic Schnarr | 2-0 |
2nd Period | - | ||
---|---|---|---|
00:08 | (97) Carson Ferdinand (Power Play) (8) Ewan Morgan | 2-1 | |
02:04 | (17) Reid Smith (12) Jaxon Fraser | 3-1 | |
11:45 | (91) Ryan Nicholson (Power Play) (97) Carson Ferdinand, (4) Finn Buchanan | 3-2 |
3rd Period | - | ||
---|---|---|---|
01:22 | (12) Jaxon Fraser (Power Play) (10) Cameron Collicott, (11) Anderson Munro | 4-2 | |
13:29 | (6) Cohen Adams (87) Liam Paul | 5-2 |
1st Period | - | ||
---|---|---|---|
00:52 | (65) Carter Giberson (2 mins) Hooking | 2-0 | |
04:29 | (10) Cameron Collicott (2 mins) Body Contact | 4-0 | |
06:07 | (97) Carson Ferdinand (2 mins) Interference | 4-2 | |
07:44 | (7) Gabriel Tomah (2 mins) Body Contact | 6-2 |
2nd Period | - | ||
---|---|---|---|
03:52 | (65) Carter Giberson (2 mins) Tripping | 8-2 | |
06:06 | (87) Liam Paul (2 mins) Body Contact | 10-2 | |
10:50 | (55) Jack White (2 mins) Hooking | 10-4 |
3rd Period | - | ||
---|---|---|---|
00:31 | (65) Carter Giberson (2 mins) Holding | 12-4 | |
14:16 | (4) Finn Buchanan (2 mins) Hooking | 12-6 |
Fredericton CapsCapsCaps |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(97) Carson Ferdinand | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
(91) Ryan Nicholson | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(4) Finn Buchanan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(8) Ewan Morgan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(55) Jack White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(22) Noah Hitchcock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(88) Carter Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(87) Andrew Frizzell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(76) Noah Brewer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Brody Sark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Hank Haines | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Ethan Porter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Liam Bowles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Issac Merrill-mackay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Grady Betts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
(6) John-patrick Nolan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
North West BullsBullsBulls |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(17) Reid Smith | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
(6) Cohen Adams | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(12) Jaxon Fraser | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
(97) Dominic Schnarr | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(91) Brayden Watson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Cameron Collicott | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(87) Liam Paul | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(11) Anderson Munro | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(65) Carter Giberson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
(7) Gabriel Tomah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(1) Damien Frenette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Alex Post | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Daniel Bridgeo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(48) Kohan Collier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(88) Rowan Patterson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(99) Luke Ebbett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fredericton CapsCapsCaps |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Hank Haines | 0 | 5 | -5 | 45:00 | 0 |
North West BullsBullsBulls |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Damien Frenette | 0 | 2 | -2 | 45:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Fredericton Caps | 0 | 0 | 0 | 0 | 0 |
North West Bulls | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
North West Bulls | 2 of 3 |
Fredericton Caps | 2 of 6 |