1st Period | PHA-FUN | ||
---|---|---|---|
07:58 | ![]() | (16) Rielle Harris (15) Madelyn DeLong, (18) Rachel Foulkes | 1-0 |
14:56 | ![]() | (7) Grace White (18) Rachel Foulkes | 2-0 |
2nd Period | PHA-FUN | ||
---|---|---|---|
02:21 | ![]() | (14) Emilie Summerville (Power Play) (16) Bria Ricketson | 2-1 |
3rd Period | PHA-FUN | ||
---|---|---|---|
01:34 | ![]() | (9) Ella Cosman (Power Play) | 2-2 |
09:41 | ![]() | (7) Grace White (Power Play) | 3-2 |
1st Period | PHA-FUN | ||
---|---|---|---|
05:35 | ![]() | (14) Emilie Summerville (2 mins) | 0-2 |
10:58 | ![]() | (5) Sydney Mills (2 mins) | 0-4 |
2nd Period | PHA-FUN | ||
---|---|---|---|
09:19 | ![]() | Maggie McLaughlan (2 mins) | 2-4 |
13:32 | ![]() | (9) Hazel Wadden (2 mins) | 4-4 |
3rd Period | PHA-FUN | ||
---|---|---|---|
06:56 | ![]() | (17) Heidi Beks (2 mins) | 4-6 |
11:37 | ![]() | (14) Emilie Summerville (2 mins) | 4-8 |
15:00 | ![]() | (12) Sophia Gauvin (2 mins) | 6-8 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(14) Emilie Summerville | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4 |
(9) Ella Cosman | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(16) Bria Ricketson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(5) Sydney Mills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(17) Heidi Beks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(2) Addison George | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Gabrielle Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Katherine Dickie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Susan Noseworthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Trinity Ashfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Balkissa Chaibou | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Sara Duguay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Lauren Little | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(26) Brooklynn Boyce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Olivia Gorman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Claire Dyment | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(7) Grace White | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
(18) Rachel Foulkes | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(16) Rielle Harris | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(15) Madelyn DeLong | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Maggie McLaughlan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(9) Hazel Wadden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(12) Sophia Gauvin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(4) Kate Cook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Ella Macumber | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Claire Polchies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Annalise Lawrence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Hailey Hanson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Rylee Feltmate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Ella Bettle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Sophie Peterson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Austin Yeomans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) Olivia Gorman | 27 | 3 | 24 | 0.900 | 45:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Sophie Peterson | 18 | 2 | 16 | 0.900 | 45:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Fundy Hericanes | 1 | 12 | 5 | 0 | 18 |
Western Phantoms | 7 | 9 | 11 | 0 | 27 |
Team | PPG / PPO |
---|---|
Western Phantoms | 1 of 4 |
Fundy Hericanes | 2 of 3 |