1st Period | CB- | ||
---|---|---|---|
04:49 | (7) Tyler Wall (6) Luke Peddle | 1-0 |
2nd Period | CB- | ||
---|---|---|---|
04:03 | Kris Hodge (63) Danny Wicks, (17) Kyle Tibbo | 2-0 | |
04:35 | Kyle Robinson (40) Drew Cornick | 2-1 | |
06:22 | (17) Kyle Tibbo | 3-1 | |
07:32 | (22) Cody Drover (7) Kevin Reid, (24) Justin Pender | 3-2 | |
17:28 | (7) Kevin Reid (24) Justin Pender | 3-3 |
3rd Period | CB- | ||
---|---|---|---|
02:01 | (6) Liam Leonard (10) Chad Earle, (46) Nick Abbott | 3-4 | |
04:36 | (22) Cody Drover (7) Kevin Reid, (14) Connor Donaghey | 3-5 | |
12:12 | (91) Lucas Goobie (12) Evan Gallant | 3-6 | |
17:36 | (24) Justin Pender (14) Connor Donaghey | 3-7 | |
18:35 | (77) Brandon Bussey | 4-7 |
1st Period | CB- | ||
---|---|---|---|
05:17 | (14) Connor Donaghey (2 mins) Roughing - Minor | 0-2 |
2nd Period | CB- | ||
---|---|---|---|
02:28 | (6) Liam Leonard (2 mins) Roughing - Minor | 0-4 | |
02:28 | (24) Justin Pender (2 mins) Roughing - Minor | 0-6 | |
02:28 | (23) Adam Gear (2 mins) Roughing - Minor | 2-6 | |
14:42 | (46) Nick Abbott (2 mins) Tripping | 2-8 | |
14:42 | (15) Dylan Sheldon (2 mins) Holding | 4-8 |
3rd Period | CB- | ||
---|---|---|---|
00:41 | (88) Chad Thompson (2 mins) Roughing - Minor | 6-8 | |
01:39 | Kyle Robinson (2 mins) Cross Checking - Minor | 6-10 | |
01:39 | (77) Brandon Bussey (2 mins) Holding the stick | 8-10 | |
06:00 | (44) Thomas Hedges (2 mins) Roughing - Minor | 8-12 | |
17:10 | (91) Lucas Goobie (10 mins) Misconduct | 8-22 | |
17:10 | (6) Luke Peddle (2 mins) Roughing - Minor | 10-22 |
Clarenville Ford CaribousCaribousCaribous |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(24) Justin Pender | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 |
(7) Kevin Reid | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(22) Cody Drover | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(14) Connor Donaghey | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
(91) Lucas Goobie | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 10 |
Kyle Robinson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(6) Liam Leonard | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(46) Nick Abbott | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(40) Drew Cornick | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Chad Earle | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Evan Gallant | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(44) Thomas Hedges | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(3) Lyndon Goobie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) AJ Whiffen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Mason Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Andrew Murley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt McClelland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Travis Gale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Nick Fitzgerald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Andrew Antle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Baker Flooring BluesCB BluesCB Blues |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(17) Kyle Tibbo | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(77) Brandon Bussey | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(7) Tyler Wall | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Kris Hodge | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(6) Luke Peddle | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(63) Danny Wicks | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(23) Adam Gear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(15) Dylan Sheldon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(88) Chad Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(22) Nick Gosse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(38) Redmond Hunt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Matthew Jenkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jimmy Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(28) Nicklas Lindstrom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Lucas Lush | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Adam Nolan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Lee Dower | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Daniel Toope | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Bradley Connors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Tyler Adams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clarenville Ford CaribousCaribousCaribous |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) AJ Whiffen | 40 | 4 | 36 | 0.900 | 60:00 | 0 |
Baker Flooring BluesCB BluesCB Blues |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Matthew Jenkins | 34 | 7 | 27 | 0.794 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Clarenville Ford Caribous | 12 | 12 | 10 | 0 | 34 |
Baker Flooring Blues | 13 | 14 | 13 | 0 | 40 |
Team | PPG / PPO |
---|---|
Baker Flooring Blues | 0 of 4 |
Clarenville Ford Caribous | 0 of 2 |