1st Period | - | ||
---|---|---|---|
05:49 | (95) Jordyn Piercey (Short Handed) | 1-0 |
2nd Period | - | ||
---|---|---|---|
00:22 | (17) Maggie Strong | 1-1 | |
04:13 | (19) Georgia Bolt (9) Haylee Cole | 2-1 | |
06:49 | (11) Emma Whalen (10) Katie Bugden | 2-2 |
3rd Period | - | ||
---|---|---|---|
06:09 | (95) Jordyn Piercey | 3-2 |
1st Period | - | ||
---|---|---|---|
03:56 | (17) Chloe Pitts (2 mins) Hooking | 2-0 |
2nd Period | - | ||
---|---|---|---|
09:19 | (16) Klaire Hayward (2 mins) Tripping | 4-0 |
3rd Period | - |
---|
Holy Spirit FalconsFalconsFalcons |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(11) Emma Whalen | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(17) Maggie Strong | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Katie Bugden | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(3) Kylie Percy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Grace Rowsell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Brooklyn Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Sophie Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Sarah Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Alleigh Fraser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Sophie Tulk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Emily Sinnicks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Megan Newman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Paige Moores | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Mackenzie Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Jordyn Hickman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Darrienne Harris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(97) Laura Hall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Morgan Foss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(88) Leah Burt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Discovery CollegiateDiscoveryDiscovery |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(95) Jordyn Piercey | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
(19) Georgia Bolt | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Haylee Cole | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(17) Chloe Pitts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(16) Klaire Hayward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(97) Hailey Maloney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(99) Hannah White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(89) Mady Tilley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Allison Templeman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(77) Chloe Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(91) Jada Mouland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Jorja Marsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(25) Kayla Harris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Helana Fisher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(88) Madison Elliott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Alexus Cooper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(98) Natalee Chaulk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holy Spirit FalconsFalconsFalcons |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Darrienne Harris | 23 | 3 | 20 | 0.870 | 30:00 | 0 |
Discovery CollegiateDiscoveryDiscovery |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Jorja Marsh | 12 | 2 | 10 | 0.833 | 30:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Discovery Collegiate | 11 | 8 | 4 | 0 | 23 |
Holy Spirit Falcons | 3 | 6 | 3 | 0 | 12 |
Team | PPG / PPO |
---|---|
Discovery Collegiate | 0 of 0 |
Holy Spirit Falcons | 0 of 2 |