1st Period | - | ||
---|---|---|---|
00:35 | (87) Ethan Jones (44) Cameron Spurrell | 0-1 | |
00:35 | (44) Cameron Spurrell (3) Matthew Halliday, (17) Jacob Cobb | 0-2 | |
05:42 | (8) Thomas McCarthy | 1-2 |
2nd Period | - | ||
---|---|---|---|
03:47 | (22) Isaac Hawkins (72) Zander Hogan, (73) Ryder Mugford | 1-3 | |
04:33 | (44) Cameron Spurrell (87) Ethan Jones | 1-4 | |
05:11 | (44) Cameron Spurrell (87) Ethan Jones | 1-5 | |
08:21 | (87) Ethan Jones (44) Cameron Spurrell | 1-6 |
3rd Period | - | ||
---|---|---|---|
05:26 | (23) Benjamin Duffett (4) Sam Carroll, (10) Blake Andrews | 2-6 | |
06:02 | (87) Ethan Jones (44) Cameron Spurrell, (3) Matthew Halliday | 2-7 | |
11:43 | (7) Roan Cooper (17) Josh Fitzgerald | 3-7 |
1st Period | - | ||
---|---|---|---|
13:34 | (4) Sam Carroll (2 mins) Body Contact | 2-0 |
2nd Period | - | ||
---|---|---|---|
13:25 | (4) Grant Waddleton (2 mins) Body Contact | 2-2 |
3rd Period | - | ||
---|---|---|---|
02:26 | (72) Zander Hogan (2 mins) Hit to the Head | 2-4 | |
07:06 | (17) Jacob Cobb (2 mins) Body Contact | 2-6 | |
09:06 | (10) Kyle Dwyer (2 mins) Holding | 2-8 |
BNS CobrasCobrasCobras |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(44) Cameron Spurrell | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
(87) Ethan Jones | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
(3) Matthew Halliday | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(22) Isaac Hawkins | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(17) Jacob Cobb | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(72) Zander Hogan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(73) Ryder Mugford | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Kyle Dwyer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(4) Grant Waddleton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(30) Dace Gruchy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Hunter Hogan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Adam Gardner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Jack Hutchings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Kamryn Pardy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Landon Baird | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Alexander Sweeney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Cole Sweeney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BNS LynxLynxLynx |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(7) Roan Cooper | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(23) Benjamin Duffett | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Thomas McCarthy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(4) Sam Carroll | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(10) Blake Andrews | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(17) Josh Fitzgerald | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(73) Patrick Avery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Parker Banks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(72) Aidan Graham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Jonah Healey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Michael Kavanagh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Benjamin Roche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(44) Keegan Sharpe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Anthony Simmonds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BNS CobrasCobrasCobras |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Hunter Hogan | 0 | 2 | -2 | 23:00 | 0 | |
(30) Dace Gruchy | 0 | 1 | -1 | 22:00 | 0 |
BNS LynxLynxLynx |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Benjamin Roche | 0 | 7 | -7 | 45:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
BNS Cobras | 0 | 0 | 0 | 0 | 0 |
BNS Lynx | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
BNS Lynx | 0 of 4 |
BNS Cobras | 0 of 1 |