1st Period | WAR-BLD | ||
---|---|---|---|
02:37 | (14) Vijay Sahajpal | 0-1 |
2nd Period | WAR-BLD | ||
---|---|---|---|
00:59 | (15) Noah Rowe (10) Alexander French, (19) Nicholas French | 0-2 | |
08:43 | (49) Ryan Morrissey (73) Cameron Frost | 1-2 | |
12:48 | (91) Myles Bedford (16) Ryan Hurley | 2-2 | |
15:09 | (10) Alexander French (15) Noah Rowe, (19) Nicholas French | 2-3 | |
15:40 | (19) Nicholas French (10) Alexander French, (4) Nathan Flynn | 2-4 | |
16:49 | (73) Cameron Frost (Power Play) (3) Reed Spencer | 3-4 | |
19:18 | (4) Nathan Flynn (Power Play) (23) Ethan Moore, (25) Nicholas Moore | 3-5 |
3rd Period | WAR-BLD | ||
---|---|---|---|
01:45 | (10) Alexander French (Power Play) (15) Noah Rowe | 3-6 | |
13:55 | (20) Brandon Knight (4) Nathan Flynn | 3-7 | |
18:40 | (49) Ryan Morrissey (5) Michael Reid | 4-7 |
1st Period | WAR-BLD | ||
---|---|---|---|
04:35 | (19) Nicholas French (2 mins) Boarding - Minor | 0-2 | |
10:59 | (10) Alexander French (2 mins) Cross Checking - Minor | 0-4 |
2nd Period | WAR-BLD | ||
---|---|---|---|
04:31 | (5) Michael Reid (2 mins) Holding | 2-4 | |
12:48 | (12) Ben Best (2 mins) Slashing - Minor | 2-6 | |
18:36 | (77) Dylan Hartson (2 mins) Hooking | 4-6 | |
20:00 | (49) Ryan Morrissey (2 mins) Slashing - Minor | 6-6 |
3rd Period | WAR-BLD | ||
---|---|---|---|
14:12 | (28) Christopher Martell (2 mins) Holding | 6-8 | |
14:48 | (73) Cameron Frost (2 mins) Tripping | 8-8 |
Mount Pearl Junior BladesBladesBlades |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(10) Alexander French | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 2 |
(19) Nicholas French | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 |
(15) Noah Rowe | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(4) Nathan Flynn | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
(20) Brandon Knight | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(14) Vijay Sahajpal | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(23) Ethan Moore | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(25) Nicholas Moore | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Ben Best | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(28) Christopher Martell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(21) Lukas Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Andrew d'Entremont | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Noah Harty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Brady Marche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Jared Milley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Dawson O'Toole Didham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Sean Rodgers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Zachary Coffey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Liam Broders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paradise Junior WarriorsWarriorsWarriors |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(49) Ryan Morrissey | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
(73) Cameron Frost | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
(91) Myles Bedford | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(5) Michael Reid | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(3) Reed Spencer | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(16) Ryan Hurley | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(77) Dylan Hartson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(97) Nicholas Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Parker White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Max Tavenor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(55) Noah Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(25) Patrick Jarvis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Joel Greenham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Tyrus Fagan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(43) Benjamin Druken | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Jack Dawe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(66) Mark Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Dylan Boland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mount Pearl Junior BladesBladesBlades |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Andrew d'Entremont | 17 | 4 | 13 | 0.765 | 60:00 | 0 |
Paradise Junior WarriorsWarriorsWarriors |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Tyrus Fagan | 45 | 7 | 38 | 0.844 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Paradise Junior Warriors | 4 | 6 | 7 | 0 | 17 |
Mount Pearl Junior Blades | 10 | 10 | 25 | 0 | 45 |
Team | PPG / PPO |
---|---|
Paradise Junior Warriors | 1 of 4 |
Mount Pearl Junior Blades | 2 of 4 |