1st Period | THU-WLD | ||
---|---|---|---|
06:54 | (20) Carson Logie (Power Play) (1) Jesse Sinclair, (9) Sam Henneberg | 0-1 | |
18:40 | (1) Jesse Sinclair (19) Jacob Warren, (7) Ashton Samms | 0-2 |
2nd Period | THU-WLD | ||
---|---|---|---|
14:08 | (11) Lucas Melanson (Power Play) (27) Olivier Leblanc, (19) Colin Saulnier | 1-2 | |
19:02 | (13) Matthew Shields (10) Ben Graham | 1-3 |
3rd Period | THU-WLD | ||
---|---|---|---|
13:19 | (20) Carson Logie | 1-4 | |
17:05 | (4) Jacob Ferron (10) Caleb Cyr, (27) Olivier Leblanc | 2-4 | |
17:44 | (11) Greyson Bouthiette | 2-5 |
1st Period | THU-WLD | ||
---|---|---|---|
00:23 | (20) Carson Logie (2 mins) Hooking | 0-2 | |
06:44 | (21) André Léger (2 mins) Holding | 2-2 | |
08:47 | (17) Cameron Waterbury (2 mins) Cross Checking - Minor | 2-4 | |
10:22 | (9) Sam Henneberg (2 mins) Interference | 2-6 | |
12:53 | Cayden Maxwell (2 mins) Tripping | 4-6 | |
19:20 | (6) Isaac Morse (2 mins) Roughing - Minor | 4-8 | |
19:20 | (9) Maximus Augustine (2 mins) Slashing - Minor | 6-8 | |
19:20 | (9) Maximus Augustine (2 mins) Roughing - Minor | 8-8 | |
19:59 | (9) Sam Henneberg (2 mins) Roughing - Minor | 8-10 |
2nd Period | THU-WLD | ||
---|---|---|---|
05:52 | (23) Liam Wilson (2 mins) Tripping | 8-12 | |
07:49 | (7) Kaleb Thomas (2 mins) Tripping | 10-12 | |
11:21 | (17) Cameron Waterbury (2 mins) Cross Checking - Minor | 10-14 | |
11:21 | (3) Tristan Richard (2 mins) Roughing - Minor | 12-14 | |
12:37 | (19) Jacob Warren (2 mins) Interference | 12-16 | |
14:56 | (11) Greyson Bouthiette (4 mins) Hit to the Head | 12-20 | |
14:56 | (7) Kaleb Thomas (2 mins) Roughing - Minor | 14-20 | |
15:44 | (27) Olivier Leblanc (2 mins) Hooking | 16-20 |
3rd Period | THU-WLD | ||
---|---|---|---|
01:30 | Cayden Maxwell (2 mins) Holding | 18-20 | |
05:16 | (19) Jacob Warren (2 mins) Hooking | 18-22 | |
17:44 | (17) Sébastien Leblanc (2 mins) Unsportsmanlike | 20-22 | |
17:44 | (0 mins) Game Misconduct | 20-22 | |
18:37 | (10) Caleb Cyr (2 mins) Hit to the Head | 22-22 | |
18:37 | (27) Olivier Leblanc (2 mins) Unsportsmanlike | 24-22 |
U16 Valley WildcatsWildcatsWildcats |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(20) Carson Logie | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
(1) Jesse Sinclair | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(11) Greyson Bouthiette | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
(13) Matthew Shields | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Sam Henneberg | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(19) Jacob Warren | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(7) Ashton Samms | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Ben Graham | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(17) Cameron Waterbury | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(6) Isaac Morse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(23) Liam Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(1) Jaxon Levy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Lucas Allen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Dominic Cottreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Keegan Eisenhauer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Niko Bokolas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Drew Muise | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Porter Crowell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moncton ThunderbirdsThunderbirdsThunderbirds |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(27) Olivier Leblanc | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
(4) Jacob Ferron | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Lucas Melanson | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(10) Caleb Cyr | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(19) Colin Saulnier | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Kaleb Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(9) Maximus Augustine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Cayden Maxwell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(21) André Léger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(3) Tristan Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(17) Sébastien Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(20) Patrick Bourgeois | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Cédric Belliveau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(25) Nathan Breau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Nicolas Nowlan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Gregory Gentleman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Hugo Melanson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Malik Bourque-Vigneault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Simon Bourque | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brady Belliveau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shane Delamaire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U16 Valley WildcatsWildcatsWildcats |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) Dominic Cottreau | 41 | 2 | 39 | 0.953 | 60:00 | 0 |
Moncton ThunderbirdsThunderbirdsThunderbirds |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Nicolas Nowlan | 32 | 5 | 27 | 0.865 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
U16 Valley Wildcats | 6 | 14 | 12 | 0 | 32 |
Moncton Thunderbirds | 12 | 14 | 15 | 0 | 41 |
Team | PPG / PPO |
---|---|
Moncton Thunderbirds | 1 of 8 |
U16 Valley Wildcats | 1 of 8 |