1st Period | COU-RAD | ||
---|---|---|---|
12:38 | (11) Raphael Gautreau (17) Jay Cornect-patterson, (9) Owen Macpherson | 0-1 |
2nd Period | COU-RAD | ||
---|---|---|---|
07:39 | (16) Nolan Dixon | 0-2 | |
08:58 | (9) Owen Macpherson (Power Play) (20) Maxime Chiasson, (11) Raphael Gautreau | 0-3 | |
13:56 | (7) Remi Michaud (11) Raphael Gautreau, (14) CÉdric Leblanc | 0-4 |
3rd Period | COU-RAD | ||
---|---|---|---|
09:42 | (17) Jay Cornect-patterson (11) Raphael Gautreau, (9) Owen Macpherson | 0-5 |
1st Period | COU-RAD | ||
---|---|---|---|
01:15 | (29) Lennon Underwood (2 mins) Hooking | 2-0 | |
01:50 | (5) William Brown (2 mins) | 4-0 | |
06:59 | (14) CÉdric Leblanc (2 mins) Hooking | 4-2 | |
07:26 | (29) Lennon Underwood (2 mins) | 6-2 |
2nd Period | COU-RAD | ||
---|---|---|---|
03:27 | (7) Remi Michaud (2 mins) Cross Checking - Minor | 6-4 | |
08:33 | (29) Lennon Underwood (2 mins) Tripping | 8-4 |
3rd Period | COU-RAD | ||
---|---|---|---|
06:11 | (10) Braydon Friars (2 mins) Unsportsmanlike | 10-4 | |
11:30 | (16) Nolan Dixon (2 mins) Slashing - Minor | 10-6 |
NB East/Est RaidersRaidersRaiders |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(11) Raphael Gautreau | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
(9) Owen Macpherson | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
(17) Jay Cornect-patterson | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(16) Nolan Dixon | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(7) Remi Michaud | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(14) CÉdric Leblanc | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(20) Maxime Chiasson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(29) Jayden Richford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Liam Houlahan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Zavier Maillet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Damien Archambault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Zachary Sinclair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Blake Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) RaphaËl HÉbert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Brett Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Calix LÉgÈre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Maxime Theriault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CougarsCougarsCougars |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(29) Lennon Underwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
(5) William Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(10) Braydon Friars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(15) Walker Baird | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(25) William Boutilier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Jace Hayes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Kaden Forgie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Cole Trites | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Elsa Stanley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Travis Dunham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Quinton Eatmon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Cruz Cooling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Emmett Hubbard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(34) Beckham Thibodeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Carter Godbout | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Cameron Freeze | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NB East/Est RaidersRaidersRaiders |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) Jayden Richford | 9 | 0 | 9 | 1.000 | 45:00 | 0 |
CougarsCougarsCougars |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Cameron Freeze | 31 | 5 | 26 | 0.839 | 45:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
NB East/Est Raiders | 31 | 0 | 0 | 0 | 31 |
Cougars | 9 | 0 | 0 | 0 | 9 |
Team | PPG / PPO |
---|---|
Cougars | 0 of 3 |
NB East/Est Raiders | 1 of 5 |