1st Period | TP-WES | ||
---|---|---|---|
08:50 | (10) Christian Reardon | 1-0 | |
11:33 | (66) Cameron Byrne | 2-0 |
2nd Period | TP-WES | ||
---|---|---|---|
01:02 | (11) Owen Sparkes (10) Christian Reardon | 3-0 | |
08:30 | (7) Adrian Green (91) Nicholas Crosbie, (11) Owen Sparkes | 4-0 | |
18:07 | (9) Joshua Hann (Power Play) (16) Reggie Pike | 4-1 |
3rd Period | TP-WES | ||
---|---|---|---|
00:31 | (21) Colby House (Power Play) (10) Liam Dutcher, (91) Spencer Caines | 4-2 | |
11:23 | (4) Jacob Kennedy (17) Evan Tucker, (11) Owen Sparkes | 5-2 | |
11:34 | (21) Colby House (2) Noah Robinson | 5-3 | |
17:36 | (83) Gavin Pitcher (88) Damian Laundry, (17) Evan Tucker | 6-3 | |
19:58 | (22) Ethan Hoffe | 6-4 |
1st Period | TP-WES | ||
---|---|---|---|
05:53 | (6) Neil Rose (2 mins) Cross Checking - Minor | 0-2 | |
17:35 | (5) Ian Walsh (2 mins) High Sticking - Minor | 2-2 |
2nd Period | TP-WES | ||
---|---|---|---|
05:06 | (91) Spencer Caines (2 mins) Unsportsmanlike | 2-4 | |
05:06 | (4) Jacob Kennedy (2 mins) Roughing - Minor | 4-4 | |
07:09 | (17) Ethan Mckay (2 mins) Cross Checking - Minor | 4-6 | |
13:03 | (22) Jared Rideout (2 mins) Tripping | 6-6 | |
14:42 | (27) Andrew Mercer (2 mins) Roughing - Minor | 6-8 | |
14:42 | (4) Jacob Kennedy (4 mins) Hit to the Head | 10-8 | |
14:42 | (4) Jacob Kennedy (2 mins) Roughing - Minor | 12-8 | |
17:42 | (5) Ian Walsh (2 mins) Cross Checking - Minor | 14-8 | |
18:07 | (6) Neil Rose (10 mins) Misconduct | 14-18 | |
19:46 | (10) Christian Reardon (2 mins) Cross Checking - Minor | 16-18 |
3rd Period | TP-WES | ||
---|---|---|---|
05:23 | (17) Ethan Mckay (2 mins) Tripping | 16-20 | |
05:23 | (19) Kyle Fowler (2 mins) Roughing - double minor | 18-20 | |
05:23 | (19) Kyle Fowler (2 mins) Game Misconduct | 20-20 | |
06:11 | (27) Gavin Mugford (2 mins) Hooking | 22-20 | |
18:24 | (6) Neil Rose (2 mins) High Sticking - Minor | 22-22 |
Western Kings Kings Kings |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(21) Colby House | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
(9) Joshua Hann | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(22) Ethan Hoffe | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(91) Spencer Caines | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(10) Liam Dutcher | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(16) Reggie Pike | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(2) Noah Robinson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(6) Neil Rose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
(17) Ethan Mckay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(27) Andrew Mercer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(13) Cameron Tapp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Keegan Butt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Jaykob Stone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Caleb Rashleigh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(88) Adam Lamswood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(26) Aj Gould | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Carter Decker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tri Pen OspreyOspreyOsprey |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(11) Owen Sparkes | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(10) Christian Reardon | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
(17) Evan Tucker | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(4) Jacob Kennedy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 8 |
(66) Cameron Byrne | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Adrian Green | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(83) Gavin Pitcher | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(91) Nicholas Crosbie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(88) Damian Laundry | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Kyle Fowler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(5) Ian Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(27) Gavin Mugford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(22) Jared Rideout | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(72) Ryken Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Dylan Whelan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Jesse Harris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Jacob French | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Adam Dawson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Alex Crane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western Kings Kings Kings |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Jaykob Stone | 53 | 6 | 47 | 0.887 | 60:00 | 0 |
Tri Pen OspreyOspreyOsprey |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Jacob French | 34 | 4 | 30 | 0.882 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Tri Pen Osprey | 18 | 15 | 20 | 0 | 53 |
Western Kings | 9 | 13 | 12 | 0 | 34 |
Team | PPG / PPO |
---|---|
Tri Pen Osprey | 0 of 3 |
Western Kings | 2 of 7 |