1st Period | RED-GLD | ||
---|---|---|---|
07:27 | (71) Blaine Spracklin | 1-0 | |
11:39 | (6) Shay Williams (22) Adam Lamswood | 1-1 |
2nd Period | RED-GLD | ||
---|---|---|---|
07:01 | (11) Carter Decker (71) Blaine Spracklin | 2-1 | |
10:51 | (11) Carter Decker (10) Garrett Adams | 3-1 | |
11:47 | (26) Hunter Gillis (18) Jayden Genge | 4-1 | |
12:04 | (14) Logan Roberts (89) Caylen Blake, (4) Joseph Wiseman | 4-2 | |
13:30 | (97) Ethan Janes | 5-2 | |
14:30 | (22) Adam Lamswood | 5-3 |
3rd Period | RED-GLD | ||
---|---|---|---|
14:28 | (18) Jayden Genge | 6-3 | |
14:57 | (5) Brady Cave | 6-4 |
1st Period | RED-GLD | ||
---|---|---|---|
09:49 | (97) Ethan Janes (2 mins) Interference | 2-0 |
2nd Period | RED-GLD |
---|
3rd Period | RED-GLD | ||
---|---|---|---|
11:11 | (76) Zachary O'Brien (2 mins) Tripping | 2-2 | |
12:45 | (4) Joseph Wiseman (2 mins) Tripping | 2-4 |
Gold DiggersGold DiggersGold Diggers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(22) Adam Lamswood | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(6) Shay Williams | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(14) Logan Roberts | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(5) Brady Cave | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(4) Joseph Wiseman | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(89) Caylen Blake | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(76) Zachary O'Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(18) Morgan Pevie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Noah Mcaulay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Rebecca Spracklin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Joshua Pelley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Evan Cross | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Red DevilsRed DevilsRed Devils |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(11) Carter Decker | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(18) Jayden Genge | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(71) Blaine Spracklin | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(97) Ethan Janes | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(26) Hunter Gillis | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Garrett Adams | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(6) Markus Wells | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(40) Ryan Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(89) Riley Wilton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Brett Rumbolt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Tommy Ford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gold DiggersGold DiggersGold Diggers |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) Noah Mcaulay | 0 | 6 | -6 | 0:00 | 0 |
Red DevilsRed DevilsRed Devils |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(40) Ryan Roberts | 0 | 4 | -4 | 0:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Gold Diggers | 0 | 0 | 0 | 0 | 0 |
Red Devils | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Red Devils | 0 of 2 |
Gold Diggers | 0 of 1 |