1st Period | COU-RIP | ||
---|---|---|---|
05:52 | (19) Chase O'Toole (Power Play) (27) Braydon Friars, (12) Levi Walton | 1-0 | |
07:05 | (11) Landon Groom (19) Charlie Travis | 1-1 | |
08:59 | (19) Chase O'Toole (27) Braydon Friars | 2-1 | |
13:10 | (9) Daxon Lewis (Power Play) (19) Charlie Travis | 2-2 |
2nd Period | COU-RIP | ||
---|---|---|---|
01:27 | (19) Chase O'Toole (27) Braydon Friars, (22) Emmett Hubbard | 3-2 | |
04:17 | (20) Reid Baskin (19) Chase O'Toole, (71) Cameron Throop | 4-2 | |
08:26 | (11) Landon Groom (Power Play) (5) Davis Mcquaid, (18) Xander Richards | 4-3 | |
09:48 | (19) Chase O'Toole (Short Handed) | 5-3 |
3rd Period | COU-RIP | ||
---|---|---|---|
04:53 | (27) Braydon Friars (78) Cruz Cooling | 6-3 |
1st Period | COU-RIP | ||
---|---|---|---|
05:45 | (9) Daxon Lewis (2 mins) | 0-2 | |
12:12 | (71) Cameron Throop (2 mins) | 2-2 |
2nd Period | COU-RIP | ||
---|---|---|---|
05:17 | (4) Evan Hall (2 mins) Cross Checking - Minor | 4-2 | |
07:10 | (2 mins) Too many men - Bench | 6-2 | |
07:58 | (78) Cruz Cooling (2 mins) Cross Checking - Minor | 8-2 | |
10:48 | (16) Chase Cooke (2 mins) Tripping | 8-4 |
3rd Period | COU-RIP | ||
---|---|---|---|
07:55 | (22) Emmett Hubbard (2 mins) Tripping | 10-4 | |
09:35 | (34) Cameron Vincent (2 mins) Hit to the Head | 12-4 | |
11:51 | (20) Reid Baskin (2 mins) | 14-4 |
RiptideRiptideRiptide |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(11) Landon Groom | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
(19) Charlie Travis | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(9) Daxon Lewis | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
(5) Davis Mcquaid | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Xander Richards | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(16) Chase Cooke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(8) Fiodar Zakharevich | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Caden Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) William Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Brendon Duplisea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Will Noseworthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Cameron Fowlow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(25) Dustin Dunn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Einri Thorne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Michael Folkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Ben Roy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CougarsCougarsCougars |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(19) Chase O'Toole | 4 | 1 | 5 | 1 | 1 | 0 | 0 | 0 |
(27) Braydon Friars | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
(20) Reid Baskin | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(22) Emmett Hubbard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(78) Cruz Cooling | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(71) Cameron Throop | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(12) Levi Walton | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(4) Evan Hall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(34) Cameron Vincent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(16) Lincoln Doiron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Isaac Stanley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Timothy Maceachern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Sterling Baskin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RiptideRiptideRiptide |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Ben Roy | 21 | 6 | 15 | 0.714 | 45:00 | 0 |
CougarsCougarsCougars |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(34) Cameron Vincent | 14 | 3 | 11 | 0.786 | 45:00 | 2 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Riptide | 14 | 0 | 0 | 0 | 14 |
Cougars | 21 | 0 | 0 | 0 | 21 |
Team | PPG / PPO |
---|---|
Cougars | 1 of 2 |
Riptide | 2 of 7 |