| 1st Period | IMP-WES | ||
|---|---|---|---|
| 00:37 | | (91) Spencer Caines (Short Handed) (16) Reggie Pike | 0-1 |
| 08:01 | | (16) Reggie Pike (Power Play) (22) Ethan Hoffe | 0-2 |
| 11:04 | | (10) Ryan Small (22) Cashe Corbett | 1-2 |
| 12:54 | | (10) Liam Dutcher (Power Play) (6) Neil Rose, (16) Reggie Pike | 1-3 |
| 15:56 | | (10) Liam Dutcher (9) Joshua Hann, (91) Spencer Caines | 1-4 |
| 2nd Period | IMP-WES | ||
|---|---|---|---|
| 05:00 | | (95) Ethan Simms (18) Robert Reid, (26) Tyrell Mulrooney | 2-4 |
| 14:19 | | (4) Griffin Baggs (Power Play) (5) Noah Harnett | 3-4 |
| 3rd Period | IMP-WES | ||
|---|---|---|---|
| 00:52 | | (2) Leo Adams (19) Adam Pinksen, (26) Tyrell Mulrooney | 4-4 |
| 02:03 | | (22) Cashe Corbett (2) Leo Adams, (19) Adam Pinksen | 5-4 |
| 07:21 | | (89) Matthew Reid (88) Adam Lamswood, (11) Carter Decker | 5-5 |
| 08:22 | | (18) Robert Reid (16) Carter Bowne | 6-5 |
| 09:07 | | (10) Liam Dutcher | 6-6 |
| 19:03 | | (10) Liam Dutcher (16) Reggie Pike, (91) Spencer Caines | 6-7 |
| 1st Period | IMP-WES | ||
|---|---|---|---|
| 02:46 | ![]() | (3) Zachary Fagan (2 mins) Tripping | 0-2 |
| 05:48 | ![]() | (3) Zachary Fagan (2 mins) Too many men - Bench | 0-4 |
| 14:02 | ![]() | (18) Robert Reid (2 mins) Roughing - Minor | 2-4 |
| 2nd Period | IMP-WES | ||
|---|---|---|---|
| 10:02 | ![]() | (10) Liam Dutcher (2 mins) Roughing - Minor | 2-6 |
| 12:46 | ![]() | (18) Robert Reid (2 mins) Hooking | 4-6 |
| 18:00 | ![]() | (2) Noah Robinson (2 mins) Hit to the Head | 4-8 |
| 3rd Period | IMP-WES | ||
|---|---|---|---|
| 14:48 | ![]() | (16) Carter Bowne (2 mins) Holding | 6-8 |
| 15:45 | ![]() | (16) Carter Bowne (2 mins) Hooking | 8-8 |
Western Kings Kings Kings |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (10) Liam Dutcher | 4 | 0 | 4 | 1 | 0 | 0 | 0 | 4 |
| (91) Spencer Caines | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 0 |
| (16) Reggie Pike | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 |
| (89) Matthew Reid | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Carter Decker | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Joshua Hann | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Ethan Hoffe | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (88) Adam Lamswood | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Neil Rose | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Zachary Fagan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (2) Noah Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (31) Jaykob Stone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Noah Belliveau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Markus Spingle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Jakob Rowsell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Caleb Rashleigh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Ryder Penney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Colby House | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Keegan Butt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Central ImpactImpactImpact |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (18) Robert Reid | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
| (2) Leo Adams | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (22) Cashe Corbett | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (19) Adam Pinksen | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (26) Tyrell Mulrooney | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (4) Griffin Baggs | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (10) Ryan Small | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (95) Ethan Simms | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Carter Bowne | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (5) Noah Harnett | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (34) Adam Hedges | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Matt Klein | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Carter Lambert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Grayson Pardy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Joey Greene | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Russell Pinksen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Adam Pinsent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Mitchell Dinn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Alex Rowe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Jack Boone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western Kings Kings Kings |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Jaykob Stone | 43 | 6 | 37 | 0.860 | 55:00 | 0 |
| (30) Noah Belliveau | 1 | 0 | 1 | 1.000 | 5:00 | 0 |
Central ImpactImpactImpact |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Mitchell Dinn | 28 | 7 | 21 | 0.750 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Central Impact | 12 | 16 | 16 | 0 | 44 |
| Western Kings | 7 | 8 | 13 | 0 | 28 |
| Team | PPG / PPO |
|---|---|
| Central Impact | 1 of 4 |
| Western Kings | 2 of 4 |