1st Period | -CB | ||
---|---|---|---|
01:45 | (17) Kyle Tibbo (9) Tyler Adams, (22) Sebastien Cormier | 0-1 | |
10:06 | (9) Tyler Adams (18) Lee Dower | 0-2 |
2nd Period | -CB | ||
---|---|---|---|
01:37 | (16) Jeremy Nicholas (6) Daniel Cadigan, (10) Brandon Pye | 1-2 | |
12:16 | (88) Chad Thompson (12) Michael Lawrence | 1-3 | |
17:05 | (44) Peter Kavanagh (6) Daniel Cadigan | 2-3 |
3rd Period | -CB | ||
---|---|---|---|
18:47 | (10) Michael Ryan (Empty Net) (22) Sebastien Cormier | 2-4 |
1st Period | -CB | ||
---|---|---|---|
07:41 | (61) Keenan Kennedy (2 mins) Interference | 2-0 | |
07:41 | (82) Daniel Dalton (2 mins) Unsportsmanlike | 4-0 | |
07:41 | (12) Michael Lawrence (2 mins) Unsportsmanlike | 4-2 |
2nd Period | -CB | ||
---|---|---|---|
06:17 | (18) Lee Dower (2 mins) High Sticking - Minor | 4-4 | |
13:53 | (8) Bobby Upshall (2 mins) High Sticking - Minor | 6-4 | |
15:18 | (14) Liam Myers (2 mins) Goaltender Interference | 6-6 |
3rd Period | -CB | ||
---|---|---|---|
08:29 | (12) Michael Lawrence (2 mins) Interference | 6-8 | |
09:29 | (2) Adam Nolan (2 mins) Slashing - Minor | 6-10 | |
12:52 | (88) Chad Thompson (2 mins) Tripping | 6-12 | |
19:27 | (44) Peter Kavanagh (2 mins) Roughing - Minor | 8-12 | |
19:27 | (44) Peter Kavanagh (10 mins) Misconduct | 18-12 | |
19:27 | (82) Daniel Dalton (10 mins) Misconduct | 28-12 | |
19:27 | (18) Lee Dower (2 mins) Roughing - Minor | 28-14 | |
19:27 | (18) Lee Dower (10 mins) Misconduct | 28-24 |
Baker Flooring BluesCB BluesCB Blues |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(9) Tyler Adams | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(22) Sebastien Cormier | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(88) Chad Thompson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(17) Kyle Tibbo | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Michael Ryan | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
(18) Lee Dower | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 14 |
(12) Michael Lawrence | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(14) Liam Myers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(2) Adam Nolan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(51) Garrett Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Tyler Wall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Daniel Toope | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Ryan Ricketts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Luke Peddle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Lucas Lush | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Matthew Jenkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(38) Redmond Hunt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Tyler Hennesey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Adam Gear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Brandon Burry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pugliesvich Southern Shore BreakersBreakersBreakers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(6) Daniel Cadigan | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(44) Peter Kavanagh | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 12 |
(16) Jeremy Nicholas | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Brandon Pye | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(82) Daniel Dalton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
(8) Bobby Upshall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(61) Keenan Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(17) Shayne Kavanagh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Riley Spurrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Mark Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(28) Matthew Oates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Scott McCarthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Conor Mccarthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Brandon Baird | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(26) Brendan Houlihan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Andrew Gale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(77) Stevon Fowler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(71) Mike Chafe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Bradyn Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Baker Flooring BluesCB BluesCB Blues |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(38) Redmond Hunt | 47 | 2 | 45 | 0.957 | 60:00 | 0 |
Pugliesvich Southern Shore BreakersBreakersBreakers |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(35) Mark Power | 30 | 3 | 27 | 0.900 | 58:36 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Baker Flooring Blues | 8 | 13 | 9 | 0 | 30 |
Pugliesvich Southern Shore Breakers | 20 | 13 | 14 | 0 | 47 |
Team | PPG / PPO |
---|---|
Pugliesvich Southern Shore Breakers | 0 of 5 |
Baker Flooring Blues | 0 of 2 |