Ascension Astros



FINAL

0-7



Gander Collegiate Concordes

Date: Saturday, April 29th 2023 ■ Arena: Paradise Double Ice Complex (A) ■ Location: Paradise, NL ■ Player of the Game: (24) Paul Hughes ■ (15) Ryken Young


FINAL

0-7


CON
Date: Saturday, April 29th 2023 ■ Arena: Paradise Double Ice Complex (A) ■ Location: Paradise, NL ■ Player of the Game: (24) Paul Hughes ■ (15) Ryken Young

PENALTY SUMMARY

1st Period CON-
08:59 (16) Ian Drover
(2 mins) Slashing - Minor
0-2
12:40 (10) Evan Russell
(2 mins) Hit to the Head
0-4
14:37 (18) Adam Dawson
(2 mins) Holding
0-6
2nd Period CON-
13:38 (44) Luke John Coish
(2 mins) Tripping
2-6
3rd Period CON-
19:29 (22) Carter Yetman
(2 mins) Interference
4-6

PLAYER SUMMARY

Ascension AstrosAstrosAstros
Player G A PTS PPG SHG ENG OTG PIM
(18) Adam Dawson 0 0 0 0 0 0 0 2
(16) Ian Drover 0 0 0 0 0 0 0 2
(10) Evan Russell 0 0 0 0 0 0 0 2
(5) Joshua Mercer 0 0 0 0 0 0 0 0
(22) Jeremiah Efford 0 0 0 0 0 0 0 0
(33) Alexander Crane 0 0 0 0 0 0 0 0
Daniel Coombs 0 0 0 0 0 0 0 0
Carter Adams 0 0 0 0 0 0 0 0
(15) Ryken Young 0 0 0 0 0 0 0 0
(3) Sean Quinlan 0 0 0 0 0 0 0 0
(17) Tyler Mercer 0 0 0 0 0 0 0 0
(23) Riley Adams 0 0 0 0 0 0 0 0
(29) Liam King 0 0 0 0 0 0 0 0
(20) Jayden Dyke 0 0 0 0 0 0 0 0
(4) Robert Corbett 0 0 0 0 0 0 0 0
(19) Alex Bishop 0 0 0 0 0 0 0 0
(7) Ryan Adams 0 0 0 0 0 0 0 0

PLAYER SUMMARY

Gander Collegiate ConcordesConcordesConcordes
Player G A PTS PPG SHG ENG OTG PIM
(44) Luke John Coish 1 3 4 0 0 0 0 2
(5) Zachary Russell 2 0 2 1 0 0 0 0
(12) Kalan Layden 1 1 2 0 0 0 0 0
(99) Alex Kelloway 1 1 2 0 0 0 0 0
(10) Adam Pinsent 0 2 2 0 0 0 0 0
(16) Nate Parsons 1 0 1 0 0 0 0 0
(24) Paul Hughes 1 0 1 0 0 0 0 0
(22) Carter Yetman 0 1 1 0 0 0 0 2
(9) Michael Canning 0 1 1 0 0 0 0 0
(6) Kyle Barnes 0 1 1 0 0 0 0 0
(77) Jacob Hiscock 0 0 0 0 0 0 0 0
(4) Parker Goodyear 0 0 0 0 0 0 0 0
(17) Reed Fowler 0 0 0 0 0 0 0 0
(20) Blake King 0 0 0 0 0 0 0 0
(66) Zachary Diamond 0 0 0 0 0 0 0 0
(88) Jaxon Oake 0 0 0 0 0 0 0 0
(17) James Blackwood 0 0 0 0 0 0 0 0
(93) Sidney Pittman 0 0 0 0 0 0 0 0
(11) Brandon Blackwood 0 0 0 0 0 0 0 0
(8) Evan Sargent 0 0 0 0 0 0 0 0
(31) Stephen Shugarue 0 0 0 0 0 0 0 0
(35) Simon Tompkins 0 0 0 0 0 0 0 0
(14) Parker Troke 0 0 0 0 0 0 0 0
(35) Storm Tulk 0 0 0 0 0 0 0 0

Goaltending Summary


Ascension AstrosAstrosAstros
Player SA GA Saves SV% TOI PIM
(29) Liam King 56 7 49 0.875 50:00 0

Gander Collegiate ConcordesConcordesConcordes
Player SA GA Saves SV% TOI PIM
(35) Simon Tompkins 20 0 20 1.000 50:00 0

Shots on Goal by


Team 1st 2nd 3rd OT T
Gander Collegiate Concordes 19 18 19 0 56
Ascension Astros 6 6 8 0 20

Power Play Summary


TeamPPG / PPO
Gander Collegiate Concordes 1 of 3
Ascension Astros 0 of 2

Game Photos


[No Photos]