1st Period | SS-CAR | ||
---|---|---|---|
03:25 | (7) Kevin Reid (24) Justin Pender | 0-1 | |
09:25 | (22) Brandon Baird (4) Riley Spurrell , (39) Blake Dalton | 1-1 | |
15:48 | (16) Jeremy Nicholas | 2-1 |
2nd Period | SS-CAR | ||
---|---|---|---|
04:05 | (9) Kyle Robinson (24) Justin Pender, (8) Nick Abbott | 2-2 | |
13:44 | (49) Joseph Toope (61) Keenan Kennedy, (29) Stephen Oates | 3-2 | |
14:38 | (20) Ryan Semple (7) Kevin Reid, (19) Mason Reid | 3-3 |
3rd Period | SS-CAR | ||
---|---|---|---|
04:37 | (16) Jeremy Nicholas (18) Andrew Paul, (53) Kieran Burke | 4-3 | |
06:56 | (19) Mason Reid (24) Justin Pender | 4-4 | |
17:43 | (26) Brendan Houlihan (6) James O`Brien | 5-4 | |
18:03 | (7) Kevin Reid (19) Mason Reid, (9) Kyle Robinson | 5-5 |
OT | SS-CAR | ||
---|---|---|---|
03:02 | (26) Brendan Houlihan (53) Kieran Burke, (36) Kieran O'Driscoll | 6-5 |
1st Period | SS-CAR | ||
---|---|---|---|
01:50 | Zack Greene (2 mins) Hooking | 0-2 | |
14:23 | (12) Bradyn Brown (2 mins) Tripping | 2-2 |
2nd Period | SS-CAR | ||
---|---|---|---|
02:25 | (16) Jeremy Nicholas (2 mins) Hooking | 4-2 | |
17:25 | (29) Stephen Oates (2 mins) Hooking | 6-2 |
3rd Period | SS-CAR | ||
---|---|---|---|
18:15 | (19) Mason Reid (2 mins) Boarding - Minor | 6-4 |
OT | SS-CAR |
---|
Clarenville Ford CaribousCaribousCaribous |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(7) Kevin Reid | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
(19) Mason Reid | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 |
(24) Justin Pender | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
(9) Kyle Robinson | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(20) Ryan Semple | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Nick Abbott | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Zack Greene | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(40) Drew Cornick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Patrick Farrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(91) Lucas Goobie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Lyndon Goobie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Brent Hatfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Keegan Hynes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Andrew Mercer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) AJ Whiffen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pugliesvich Southern Shore BreakersBreakersBreakers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(16) Jeremy Nicholas | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
(26) Brendan Houlihan | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
(53) Kieran Burke | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(49) Joseph Toope | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(22) Brandon Baird | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(29) Stephen Oates | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(39) Blake Dalton | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(4) Riley Spurrell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(61) Keenan Kennedy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(6) James O`Brien | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(36) Kieran O'Driscoll | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Andrew Paul | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Bradyn Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(5) Andrew Marshall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Bobby Upshall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(51) Travis Randell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) AJ Doyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Keith Dinn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Logan Brothers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clarenville Ford CaribousCaribousCaribous |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) AJ Whiffen | 32 | 6 | 26 | 0.813 | 63:02 | 0 |
Pugliesvich Southern Shore BreakersBreakersBreakers |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Keith Dinn | 43 | 5 | 38 | 0.884 | 63:02 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Clarenville Ford Caribous | 9 | 20 | 11 | 3 | 43 |
Pugliesvich Southern Shore Breakers | 8 | 6 | 17 | 1 | 32 |
Team | PPG / PPO |
---|---|
Pugliesvich Southern Shore Breakers | 0 of 2 |
Clarenville Ford Caribous | 0 of 3 |