1st Period | BCB-ASC | ||
---|---|---|---|
10:18 | (15) Elliot Wright (16) Leo Adams | 1-0 | |
13:46 | (12) Gabriel Le Houillier (90) Simon Picard, (7) Patrick Lambe | 2-0 |
2nd Period | BCB-ASC | ||
---|---|---|---|
02:55 | (81) Lukas Eich (Power Play) (19) Wyatt Scott, (12) Gabriel Le Houillier | 3-0 | |
14:11 | (12) Gabriel Le Houillier (16) Leo Adams, (15) Elliot Wright | 4-0 |
3rd Period | BCB-ASC | ||
---|---|---|---|
00:10 | (16) Leo Adams (4) Nathan Birch, (81) Lukas Eich | 5-0 | |
01:44 | (74) Tristan Poor (34) Tristan Gagnon, (6) Alexandre Valade | 6-0 | |
15:33 | (23) Alex Danciu (81) Lukas Eich, (90) Simon Picard | 7-0 |
1st Period | BCB-ASC |
---|
2nd Period | BCB-ASC | ||
---|---|---|---|
01:04 | (4) Liam Beaudoin (2 mins) Cross Checking - Minor | 0-2 | |
07:33 | (24) Aryx Siefker (2 mins) Tripping | 0-4 | |
09:19 | (11) Thomas Normandin (2 mins) Roughing - Minor | 0-6 | |
15:27 | (11) Thomas Normandin (2 mins) Slashing - Minor | 0-8 |
3rd Period | BCB-ASC | ||
---|---|---|---|
05:57 | (15) Elliot Wright (2 mins) Interference | 2-8 | |
06:47 | (6) Alexandre Valade (2 mins) Interference | 4-8 | |
15:03 | (22) David Szabo (2 mins) Cross Checking - Minor | 6-8 | |
15:03 | (19) Clovis Balleux (2 mins) Roughing - Minor | 6-10 |
Académie Ste-Cécile StallionsASCASC |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(11) Thomas Normandin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(4) Liam Beaudoin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(19) Clovis Balleux | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(24) Aryx Siefker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(35) Santiago Cucuraqui | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Shuyi Chen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(37) Zac Mirfin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Jeremy Perreault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Rafael Tremblay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Nolan Brady | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Gavin Pollard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Anthony Kouyoumdjian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Xavian van t Hoff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Breckin Siefker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Gellert Kiss Molnar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Illia Marintsev | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Cole Blair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Will Speakman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Idris Alameddine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Julian Lau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Kristian Prokopetz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bishop`s College BearsBearsBears |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(12) Gabriel Le Houillier | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
(16) Leo Adams | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(81) Lukas Eich | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
(15) Elliot Wright | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
(90) Simon Picard | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(74) Tristan Poor | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(23) Alex Danciu | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(6) Alexandre Valade | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(34) Tristan Gagnon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Patrick Lambe | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(4) Nathan Birch | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Wyatt Scott | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(22) David Szabo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(35) DJ Patriss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Carlo Giordani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Marc-Olivier Michaud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(57) Dylan Trejo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Dillan Rud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(39) Thomas Sedlacik | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Sky Willer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Académie Ste-Cécile StallionsASCASC |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(35) Santiago Cucuraqui | 49 | 7 | 42 | 0.857 | 54:00 | 0 |
Bishop`s College BearsBearsBears |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(35) DJ Patriss | 12 | 0 | 12 | 1.000 | 54:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Académie Ste-Cécile Stallions | 12 | 0 | 0 | 0 | 12 |
Bishop`s College Bears | 49 | 0 | 0 | 0 | 49 |
Team | PPG / PPO |
---|---|
Bishop`s College Bears | 1 of 4 |
Académie Ste-Cécile Stallions | 0 of 2 |