1st Period | BCB-KEH | ||
---|---|---|---|
08:46 | (15) Elliot Wright (9) Dillan Rud | 1-0 | |
13:07 | (74) Tristan Poor (9) Dillan Rud, (7) Patrick Lambe | 2-0 | |
14:23 | (19) Wyatt Scott (39) Thomas Sedlacik | 3-0 |
2nd Period | BCB-KEH | ||
---|---|---|---|
00:50 | (12) Gabriel Le Houillier (15) Elliot Wright | 4-0 | |
03:27 | (16) Leo Adams (19) Wyatt Scott, (7) Patrick Lambe | 5-0 | |
05:22 | (16) Leo Adams (12) Gabriel Le Houillier | 6-0 | |
07:37 | (24) Thomas Dandurand (23) Alex Danciu | 7-0 | |
10:25 | (92) Alexi Gachelin (12) Gabriel Le Houillier, (16) Leo Adams | 8-0 | |
16:25 | (7) Patrick Lambe | 9-0 | |
17:39 | (24) Thomas Dandurand (81) Lukas Eich | 10-0 |
3rd Period | BCB-KEH | ||
---|---|---|---|
03:14 | (43) Carter Morrison (47) Sunghyun Cho | 10-1 | |
10:20 | (12) Gabriel Le Houillier (16) Leo Adams | 11-1 |
1st Period | BCB-KEH |
---|
2nd Period | BCB-KEH | ||
---|---|---|---|
12:41 | (24) Thomas Dandurand (2 mins) Holding | 2-0 | |
14:02 | (39) Thomas Sedlacik (2 mins) Boarding - Minor | 4-0 |
3rd Period | BCB-KEH |
---|
King`s Edgehill HighlandersHighlandersHighlanders |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(43) Carter Morrison | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(47) Sunghyun Cho | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(40) Keaton Pardy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(26) Christopher Turgeon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(32) Nolan Herritt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(71) Jack Ogden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Jack Sangster | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Jack G. Warren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Nathan Dill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Cole Cooper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(96) Alex Doyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Will Clark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(91) Liam Nash | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Artem Dorofeev | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(55) Jacob Singer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Carter Cooling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Brodie Wood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) J.D. Trainor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bishop`s College BearsBearsBears |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(12) Gabriel Le Houillier | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
(16) Leo Adams | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
(7) Patrick Lambe | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(24) Thomas Dandurand | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
(15) Elliot Wright | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(19) Wyatt Scott | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(9) Dillan Rud | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(92) Alexi Gachelin | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(74) Tristan Poor | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(39) Thomas Sedlacik | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(81) Lukas Eich | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(23) Alex Danciu | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(1) Carlo Giordani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Alexandre Valade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) DJ Patriss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Sky Willer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(90) Simon Picard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) David Szabo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(34) Tristan Gagnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Nathan Birch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
King`s Edgehill HighlandersHighlandersHighlanders |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(40) Keaton Pardy | 25 | 5 | 20 | 0.800 | 30:38 | 0 |
(32) Nolan Herritt | 26 | 6 | 20 | 0.769 | 23:22 | 0 |
Bishop`s College BearsBearsBears |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Carlo Giordani | 25 | 1 | 24 | 0.960 | 54:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
King`s Edgehill Highlanders | 25 | 0 | 0 | 0 | 25 |
Bishop`s College Bears | 51 | 0 | 0 | 0 | 51 |
Team | PPG / PPO |
---|---|
Bishop`s College Bears | 0 of 0 |
King`s Edgehill Highlanders | 0 of 2 |