The Gulls



FINAL

5-0



Fredericton Blues

Date: Sunday, January 15th 2023 ■ Arena: HRM 4-Pad (Pad A) ■ Location: Bedford


FINAL

5-0


BLU
Date: Sunday, January 15th 2023 ■ Arena: HRM 4-Pad (Pad A) ■ Location: Bedford

PENALTY SUMMARY

1st Period BLU-
2nd Period BLU-
3rd Period BLU-
16:59 (11) Isaac Amirault
(2 mins) Interference
0-2
18:30 (15) Donovan Jay
(2 mins) Boarding - Minor
0-4

PLAYER SUMMARY

The GullsThe GullsThe Gulls
Player G A PTS PPG SHG ENG OTG PIM
(9) Daniel Walters 1 2 3 0 0 0 0 0
(10) Tristan Turner 2 0 2 0 0 0 0 0
(21) Jordan Gregoire 0 2 2 0 0 0 0 0
(12) Aaron Chipp 0 2 2 0 0 0 0 0
(15) Donovan Jay 1 0 1 0 0 0 0 2
(17) Ethan Saulnier 1 0 1 0 0 0 0 0
(20) Evan Lyver 0 1 1 0 0 0 0 0
(11) Isaac Amirault 0 0 0 0 0 0 0 2
Hugo Rivard 0 0 0 0 0 0 0 0
(1) Chandler Bell 0 0 0 0 0 0 0 0
(31) Kael Campbell 0 0 0 0 0 0 0 0
Ewan MacDonald 0 0 0 0 0 0 0 0
(18) Quaye Macdonald 0 0 0 0 0 0 0 0
(16) Jacob Hartlin 0 0 0 0 0 0 0 0
(8) Spencer Power 0 0 0 0 0 0 0 0
(7) Logan Foote 0 0 0 0 0 0 0 0
(6) Sam Flemming 0 0 0 0 0 0 0 0
(5) Samir Nait El Caid 0 0 0 0 0 0 0 0
(4) Nate Roberts 0 0 0 0 0 0 0 0

PLAYER SUMMARY

Fredericton BluesBluesBlues
Player G A PTS PPG SHG ENG OTG PIM
(23) Alex Doyle 0 0 0 0 0 0 0 0
(31) Dax Robichaud 0 0 0 0 0 0 0 0
(30) Adian Green 0 0 0 0 0 0 0 0
(25) James Leckey 0 0 0 0 0 0 0 0
(23) Gabriel Walker 0 0 0 0 0 0 0 0
(21) William Bailey 0 0 0 0 0 0 0 0
(20) Lucas Stevenson 0 0 0 0 0 0 0 0
(17) Carson Ferdinand 0 0 0 0 0 0 0 0
(16) Evan Barker 0 0 0 0 0 0 0 0
(4) Lucas Hannay 0 0 0 0 0 0 0 0
(14) Carter Mcillwraith 0 0 0 0 0 0 0 0
(7) Liam Moore 0 0 0 0 0 0 0 0
(9) Cameron Larsen 0 0 0 0 0 0 0 0
(8) Jacob Riley 0 0 0 0 0 0 0 0
(7) Dax Yerxa 0 0 0 0 0 0 0 0
(6) Jack White 0 0 0 0 0 0 0 0
(5) Spencer Clarkson 0 0 0 0 0 0 0 0

Goaltending Summary


The GullsThe GullsThe Gulls
Player SA GA Saves SV% TOI PIM
(31) Kael Campbell 0 0 0 50:00 0

Fredericton BluesBluesBlues
Player SA GA Saves SV% TOI PIM
(31) Dax Robichaud 0 5 -5 0.000 50:00 0

Shots on Goal by


Team 1st 2nd 3rd OT T
The Gulls 0 0 0 0 0
Fredericton Blues 0 0 0 0 0

Power Play Summary


TeamPPG / PPO
Fredericton Blues 0 of 2
The Gulls 0 of 0

Game Photos


[No Photos]