1st Period | HWK-KVK | ||
---|---|---|---|
[No Scoring] |
2nd Period | HWK-KVK | ||
---|---|---|---|
[No Scoring] |
3rd Period | HWK-KVK | ||
---|---|---|---|
01:55 | (77) Dylan Pelletier (Power Play) (22) Maddox Burns, (21) Aaron Murphy | 0-1 | |
08:49 | (44) Jacob Gouchie (Power Play) (22) Brady Belliveau, (88) Will Mcmullen | 1-1 | |
18:41 | (22) Brady Belliveau (Power Play) (11) Shane Delamaire | 2-1 |
1st Period | HWK-KVK | ||
---|---|---|---|
00:30 | (79) Brady Burns (2 mins) Hit to the Head | 0-2 | |
05:43 | (8) Liam Wills (2 mins) Hooking | 0-4 |
2nd Period | HWK-KVK | ||
---|---|---|---|
10:57 | (79) Brady Burns (2 mins) Cross Checking - Minor | 0-6 | |
11:49 | (19) Bryson Robinson (2 mins) Checking from behind - Minor | 2-6 | |
11:49 | (19) Bryson Robinson (10 mins) Game Misconduct | 12-6 |
3rd Period | HWK-KVK | ||
---|---|---|---|
00:13 | (44) Jacob Gouchie (2 mins) Slashing - Minor | 14-6 | |
02:35 | (62) Bryce Cunningham (4 mins) Hit to the Head | 14-10 | |
06:09 | (8) Liam Wills (4 mins) Hit to the Head | 14-14 | |
08:18 | (22) Maddox Burns (2 mins) Holding | 14-16 | |
12:12 | (8) Olivier Chiasson (2 mins) Tripping | 16-16 | |
15:37 | (88) Camron Wilson (2 mins) Interference | 16-18 | |
18:38 | (62) Bryce Cunningham (2 mins) Too many men - Bench | 16-20 |
KV KingsKingsKings |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(77) Dylan Pelletier | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(22) Maddox Burns | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(21) Aaron Murphy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Liam Wills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
(62) Bryce Cunningham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
(79) Brady Burns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(88) Camron Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(31) Sam Goguen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Tristan Frenette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(93) Carter Clark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(72) Ben White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(61) Christian Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(44) Noah Kueppers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Rhea Culligan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Trent McDermott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Henry McKenna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Michael Erskine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Brock Lyons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Jesse Dunlap | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moncton HawksHawksHawks |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(22) Brady Belliveau | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
(44) Jacob Gouchie | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
(88) Will Mcmullen | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Shane Delamaire | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Bryson Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
(8) Olivier Chiasson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(91) Draven Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Jacob Veilleux | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Samuel Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(52) Gabriel Melanson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Hayden Paris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Dax Doiron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Xavier Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Zachary Gill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Dimitri Belanger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Timothy Bedford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Marc MacPhee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Marcus Amizial | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KV KingsKingsKings |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Sam Goguen | 0 | 2 | -2 | 50:00 | 0 |
Moncton HawksHawksHawks |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Hayden Paris | 0 | 1 | -1 | 50:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
KV Kings | 0 | 0 | 0 | 0 | 0 |
Moncton Hawks | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Moncton Hawks | 2 of 8 |
KV Kings | 1 of 3 |