1st Period | EAG-WAR | ||
---|---|---|---|
06:30 | (18) Ryan Hurley (Power Play) (73) Cameron Frost, (19) Michael Reid | 0-1 | |
15:06 | (16) Kyle Campbell (17) Austin Martin, (12) Samuel Gosse | 1-1 | |
18:12 | (16) Kyle Campbell (Power Play) (18) Ryan St John, (13) Cody Drover | 2-1 |
2nd Period | EAG-WAR | ||
---|---|---|---|
11:12 | (23) Andrew Percy (4) Liam Carroll, (17) Austin Martin | 3-1 | |
18:34 | (23) Andrew Percy (19) Jack Hopkins, (17) Austin Martin | 4-1 |
3rd Period | EAG-WAR | ||
---|---|---|---|
[No Scoring] |
1st Period | EAG-WAR | ||
---|---|---|---|
05:56 | (13) Cody Drover (2 mins) Hit to the Head | 2-0 | |
05:56 | (13) Cody Drover (10 mins) Misconduct | 12-0 | |
16:07 | (9) Myles Bedford (2 mins) Hooking | 12-2 | |
17:20 | (11) Drew Dillon (2 mins) Hooking | 12-4 |
2nd Period | EAG-WAR | ||
---|---|---|---|
01:23 | (13) Cody Drover (2 mins) Checking from behind - Minor | 14-4 | |
01:23 | (13) Cody Drover (10 mins) Game Misconduct | 24-4 | |
06:00 | (15) Matthew King (2 mins) Boarding - Minor | 26-4 | |
16:01 | (9) Myles Bedford (2 mins) Tripping | 26-6 |
3rd Period | EAG-WAR | ||
---|---|---|---|
07:21 | (9) Myles Bedford (2 mins) Unsportsmanlike | 26-8 | |
07:21 | (9) Myles Bedford (10 mins) Misconduct | 26-18 | |
11:46 | (4) Patrick Jarvis (2 mins) Hit to the Head | 26-20 | |
11:46 | (4) Patrick Jarvis (10 mins) Misconduct | 26-30 | |
11:46 | (21) Tyler Holwell (2 mins) Hit to the Head | 28-30 | |
11:46 | (21) Tyler Holwell (10 mins) Misconduct | 38-30 | |
12:45 | (18) Ryan Hurley (2 mins) Slashing - Minor | 38-32 | |
12:45 | (16) Kyle Campbell (2 mins) Cross Checking - Minor | 40-32 | |
15:49 | (2) Steven Ford (2 mins) Charging - Minor | 40-34 |
Paradise Junior WarriorsWarriorsWarriors |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(18) Ryan Hurley | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
(73) Cameron Frost | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Michael Reid | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Myles Bedford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
(4) Patrick Jarvis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
(11) Drew Dillon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(2) Steven Ford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(5) Nicholas Warren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(28) Sean Baker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(88) Noah Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Reed Spencer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Dakota Snow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Jonathan Rorke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(34) Robert Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Ethan Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Noah Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(43) Lee Gibbons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Cashe Corbett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Northeast Junior EaglesEaglesEagles |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(17) Austin Martin | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
(16) Kyle Campbell | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
(23) Andrew Percy | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(13) Cody Drover | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 24 |
(19) Jack Hopkins | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Ryan St John | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Samuel Gosse | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(4) Liam Carroll | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(21) Tyler Holwell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
(15) Matthew King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(11) Brandon Furlong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Zachary Eustace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Gabe Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Thomas Obrien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Lucas Park | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Andrew Pearcey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Perry Cahill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Luke Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Connor william thomas Roche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Daniel Butt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paradise Junior WarriorsWarriorsWarriors |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Noah Jones | 43 | 4 | 39 | 0.907 | 60:00 | 0 |
Northeast Junior EaglesEaglesEagles |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Lucas Park | 28 | 1 | 27 | 0.964 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Northeast Junior Eagles | 16 | 16 | 11 | 0 | 43 |
Paradise Junior Warriors | 14 | 8 | 6 | 0 | 28 |
Team | PPG / PPO |
---|---|
Northeast Junior Eagles | 1 of 5 |
Paradise Junior Warriors | 1 of 3 |