1st Period | -FUN | ||
---|---|---|---|
07:16 | ![]() | (5) Kali Macneill (8) Miley Stevenson | 1-0 |
08:50 | ![]() | (9) Kaeden Thomas Halle Murray | 2-0 |
2nd Period | -FUN | ||
---|---|---|---|
14:37 | ![]() | (9) Kaeden Thomas Halle Murray | 3-0 |
3rd Period | -FUN | ||
---|---|---|---|
09:53 | ![]() | (9) Kaeden Thomas Halle Murray | 4-0 |
1st Period | -FUN | ||
---|---|---|---|
07:24 | ![]() | (14) Emilie Summerville (2 mins) | 0-2 |
07:24 | ![]() | Payton Matthews (2 mins) | 2-2 |
11:35 | ![]() | (8) Miley Stevenson (2 mins) | 4-2 |
2nd Period | -FUN | ||
---|---|---|---|
00:35 | ![]() | (14) Emilie Summerville (2 mins) | 4-4 |
01:12 | ![]() | Mya Stevenson (2 mins) | 6-4 |
02:35 | ![]() | (14) Emilie Summerville (2 mins) | 6-6 |
02:44 | ![]() | Chloe Mills (2 mins) | 8-6 |
03:48 | ![]() | (16) Bria Ricketson (2 mins) | 8-8 |
03:48 | ![]() | Mylah Campbell (2 mins) | 10-8 |
07:22 | ![]() | (18) Sara Duguay (2 mins) | 10-10 |
08:21 | ![]() | Chloe Mills (2 mins) | 12-10 |
08:46 | ![]() | Claire Connolly (2 mins) | 14-10 |
11:02 | ![]() | Halle Murray (2 mins) | 16-10 |
3rd Period | -FUN | ||
---|---|---|---|
07:11 | ![]() | (5) Sydney Mills (2 mins) | 16-12 |
09:34 | ![]() | Halle Murray (2 mins) | 18-12 |
13:12 | ![]() | (6) Katherine Dickie (2 mins) | 18-14 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(14) Emilie Summerville | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
(5) Sydney Mills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(6) Katherine Dickie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(16) Bria Ricketson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(18) Sara Duguay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(2) Addison George | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Gabrielle Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Susan Noseworthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Ella Cosman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Trinity Ashfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Balkissa Chaibou | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Heidi Beks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Lauren Little | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(26) Brooklynn Boyce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Olivia Gorman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Claire Dyment | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(9) Kaeden Thomas | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Halle Murray | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 4 |
(5) Kali Macneill | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Miley Stevenson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Chloe Mills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Mylah Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Claire Connolly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Payton Matthews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Mya Stevenson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(1) Grace Dunn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Aleah Craswell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kyla Hughes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Emma Birt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jocelyn Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kelsey Adams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alexa Aiken | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Claire Dyment | 23 | 4 | 19 | 0.852 | 45:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
Alexa Aiken | 7 | 0 | 7 | 1.000 | 45:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Fundy Hericanes | 2 | 2 | 3 | 0 | 7 |
Midisle Wildcats | 5 | 8 | 10 | 0 | 23 |
Team | PPG / PPO |
---|---|
Midisle Wildcats | 0 of 5 |
Fundy Hericanes | 0 of 7 |