1st Period | SJ-CHA | ||
---|---|---|---|
02:57 | (11) Ross Campbell (18) Evan Nicholson | 0-1 |
2nd Period | SJ-CHA | ||
---|---|---|---|
02:23 | (4) Andrew Thompson | 0-2 | |
12:49 | (9) Owen Searle (22) Ben Alchorn | 1-2 |
3rd Period | SJ-CHA | ||
---|---|---|---|
06:45 | (10) Josh Corscadden (Power Play) (17) Jacob Kaine, (7) Seth Thompson | 2-2 |
OT | SJ-CHA | ||
---|---|---|---|
13:44 | (11) Ross Campbell (18) Evan Nicholson | 2-3 |
1st Period | SJ-CHA | ||
---|---|---|---|
04:29 | (6) Kayden McGuigan (2 mins) Charging - Minor | 0-2 | |
07:37 | (11) Alexandre Pelletier (2 mins) Slashing - Minor | 2-2 | |
10:24 | (17) Jacob Kaine (2 mins) Tripping | 4-2 |
2nd Period | SJ-CHA |
---|
3rd Period | SJ-CHA | ||
---|---|---|---|
04:41 | (3) Justin Smith (4 mins) Hit to the Head | 4-6 | |
17:49 | (5) Connor Pierce (2 mins) Hooking | 4-8 |
OT | SJ-CHA |
---|
Charlottetown Bulk Carriers KnightsKnightsKnights |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(11) Ross Campbell | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(18) Evan Nicholson | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(4) Andrew Thompson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(3) Justin Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(5) Connor Pierce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(6) Kayden McGuigan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(2) Finn Morris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Hudson Bradley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Cameron Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Kiefer Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Dawson Sharkey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Brennan Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Nathan Mossey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Owen MacPherson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Carson MacKenzie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Jonah MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Thatcher Hughes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Ryan Harper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Carson Griffin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Ryan Dwyer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saint John VitosSaint JohnSaint John |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(10) Josh Corscadden | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(9) Owen Searle | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(17) Jacob Kaine | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(22) Ben Alchorn | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Seth Thompson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Alexandre Pelletier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(5) Colby Train | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Ryan Adams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Matthew Simms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Nolan Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Drake Pattison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Jack O'Blenis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Aaron Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Kehlan Munroe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Matthew Mcleod | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Jacob Leaman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Cole Kerr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Chase Kerr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Jameson George | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Reid Calder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Charlottetown Bulk Carriers KnightsKnightsKnights |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Hudson Bradley | 0 | 2 | -2 | 56:16 | 0 |
Saint John VitosSaint JohnSaint John |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Drake Pattison | 0 | 3 | -3 | 56:16 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Saint John Vitos | 0 | 0 | 0 | 0 | 0 |
Charlottetown Bulk Carriers Knights | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Saint John Vitos | 1 of 3 |
Charlottetown Bulk Carriers Knights | 0 of 2 |