1st Period | IMP-WES | ||
---|---|---|---|
04:57 | (18) Ethan Janes (15) Caleb Rashleigh | 0-1 |
2nd Period | IMP-WES | ||
---|---|---|---|
17:52 | (16) Morgan Pevie (2) Michael Cumby | 0-2 |
3rd Period | IMP-WES | ||
---|---|---|---|
09:19 | (15) Grayson Pardy (27) Carter Lambert, (11) Braedon Warr | 1-2 | |
10:19 | (18) Ethan Janes (27) Andrew Mercer, (21) Lucas Payne | 1-3 | |
18:40 | (19) Noah Harnett (15) Grayson Pardy, (17) Lincoln Canning | 2-3 | |
18:52 | (19) Markus Spingle (Empty Net) (27) Andrew Mercer, (15) Caleb Rashleigh | 2-4 |
1st Period | IMP-WES | ||
---|---|---|---|
08:48 | (89) James Urquhart (2 mins) Hooking | 0-2 |
2nd Period | IMP-WES | ||
---|---|---|---|
06:33 | (11) Carter Decker (2 mins) Hit to the Head | 0-4 | |
06:33 | (12) Luke Coish (2 mins) Hit to the Head | 2-4 | |
11:25 | (89) James Urquhart (2 mins) Hooking | 2-6 | |
15:57 | (21) Lucas Payne (2 mins) Hit to the Head | 2-8 |
3rd Period | IMP-WES | ||
---|---|---|---|
08:47 | (16) Noah Bowne (2 mins) Hit to the Head | 4-8 |
Western Kings Kings Kings |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(18) Ethan Janes | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(27) Andrew Mercer | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(15) Caleb Rashleigh | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(16) Morgan Pevie | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Markus Spingle | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
(21) Lucas Payne | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(2) Michael Cumby | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Carter Decker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(89) James Urquhart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(9) Kevin Gosney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Ryan Applin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Brady Cave | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Joseph Wiseman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Jaykob Stone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Ryan Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Nicholas Gould | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Finn Furlong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Riley Cave | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Sam Bugden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(97) Alex Austin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Central ImpactImpactImpact |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(15) Grayson Pardy | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(19) Noah Harnett | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(17) Lincoln Canning | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Braedon Warr | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(27) Carter Lambert | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Luke Coish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(16) Noah Bowne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(22) Jayden Hanrahan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Paul Hughes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Jaxon Ingram | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(95) Zach King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Joey Greene | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Aidan Locke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(34) Jayden Lynch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) David Fudge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Quinn Price | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) James Strickland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Joseph Vardy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Reed Fowler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Logan Colbourne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western Kings Kings Kings |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Jaykob Stone | 26 | 2 | 24 | 0.923 | 60:00 | 0 |
Central ImpactImpactImpact |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Logan Colbourne | 22 | 4 | 18 | 0.818 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Central Impact | 9 | 9 | 8 | 0 | 26 |
Western Kings | 6 | 6 | 10 | 0 | 22 |
Team | PPG / PPO |
---|---|
Central Impact | 0 of 3 |
Western Kings | 0 of 1 |